Slu.Heureka.DomainLayer.CommonForestModels Namespace : MaturityClassRISType Enumeration |
'Declaration
<TypeConverterAttribute("Slu.Heureka.DomainLayer.CommonForestModels.MaturityClassRISTypeConverter, Slu.Heureka.DomainLayer, Version=2.11.0.16315, Culture=neutral, PublicKeyToken=null")> Public Enum MaturityClassRISType Inherits System.Enum
'Usage
Dim instance As MaturityClassRISType
[TypeConverter("Slu.Heureka.DomainLayer.CommonForestModels.MaturityClassRISTypeConverter, Slu.Heureka.DomainLayer, Version=2.11.0.16315, Culture=neutral, PublicKeyToken=null")] public enum MaturityClassRISType : System.Enum
[TypeConverter("Slu.Heureka.DomainLayer.CommonForestModels.MaturityClassRISTypeConverter, Slu.Heureka.DomainLayer, Version=2.11.0.16315, Culture=neutral, PublicKeyToken=null")] public enum class MaturityClassRISType : public System.Enum
Member | Description |
---|---|
A1_BareForestland | A1- Bare forest land |
A2_ThicketForest | A2 - Thicket forest (sv: slyskog), not used after 1993 |
B1_Plantation | B1 - Plantation, mean height less than 1.3 m |
B2_YoungStand | B2 - Young stand, mean height 1.3-3 m |
B3_YoungStand | B3 - Young stand, mean height > 3 m |
C1_UnthinnedMidAgeStand | C1 - Mid-aged forest, not thinned, mean diameter less than 20 cm |
C2_ThinnedMidAgeFineStand | C2 - Mid-aged forest, thinned, mean diameter less than 20 cm |
C3_ThinnedMidAgeCoarseStand | C3 - Mid-aged forest with mean diameter more than 20 cm, and age less than 45 yrs (G36), 50 yrs (G32), 60 yrs (G28, T28), 70 yrs (G24, T24), 80 yrs (G20, T20), 90 yrs (G16, T16), or 100 yrs (T12) |
C4_LastThinningStand | C4 - Forest older than age thresholds above, but recommended for thinning once more |
D1_FinalFellingAgeNotReached | D1 - Forest where next treatment recommended is final felling, but today younger than lowest allowable final felling age |
D2_FinalFellingAllowed | D2 - Forest ready for final felling that has reached or passed lowest allowable final felling age |
E1 | E - Multi-layered forest suitable for selection harvesting according to NFI survey team (Huggningsklass "Blädningsskog") |
Unknown | Maturity class is unknown/not specified |
System.Object
System.ValueType
System.Enum
Slu.Heureka.DomainLayer.CommonForestModels.MaturityClassRISType
Target Platforms: Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2