View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000263 | Heureka | Optimization | public | 2019-04-10 11:15 | 2019-04-12 13:23 |
| Reporter | Peder | Assigned To | |||
| Priority | normal | Severity | trivial | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 2.12.3 | ||||
| Fixed in Version | 2.13.0 | ||||
| Summary | 0000263: Optimization model syntax-highlight does not work if blank space is missing | ||||
| Description | This definition (from constraint maxArea) is accepted: SUM <j> IN alternatives with altIncluded[i,j] == 1:x[i,j]==1; However, the syntax highligthing fails to accknowledge it as a valid expression, because blank spaces are missing before and after the ":"-symbol. When the syntax hightlighting works, the ":"-symbol will be marked in blue, and the "x" will be marked in green. The highlighting work in this case: SUM <j> IN alternatives with altIncluded[i,j] == 1 : x[i,j]==1; | ||||
| Tags | No tags attached. | ||||
| Product | PlanWise | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2019-04-10 11:15 | Peder | New Issue | |
| 2019-04-10 11:15 | Peder | Status | new => assigned |
| 2019-04-10 11:15 | Peder | Assigned To | => user14 |
| 2019-04-10 16:09 |
|
Changeset attached | => heureka trunk r19821 |
| 2019-04-10 16:11 |
|
Status | assigned => resolved |
| 2019-04-10 16:11 |
|
Resolution | open => fixed |
| 2019-04-12 13:23 | Peder | Status | resolved => closed |
| 2019-04-12 13:23 | Peder | Fixed in Version | => 2.13.0 |