View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000366 | Internal | General | public | 2020-09-09 14:13 | 2020-10-06 09:17 |
| Reporter | Assigned To | Linus | |||
| Priority | urgent | Severity | feature | Reproducibility | N/A |
| Status | assigned | Resolution | open | ||
| Platform | x64 | OS | Windows | OS Version | 10 |
| Summary | 0000366: Tests to verify dead wood handling after soil preparation. | ||||
| Description | When the control table for dead wood has "Enable decomposition due to final felling" as true then: * Without soil preparation: Within a compartment 8%, in NC units 0% of the dead wood. * With soil preparation: Within a compartment 56%, in NC units 18% of the dead wood. Test data must therefore be treatment units with a corresponding NC unit. The unit should be 100 years old. The treatment units should be grown for a few years then have a final felling. Regeneration shall be performed with and without soil preparation. | ||||
| Tags | No tags attached. | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2020-09-09 14:13 |
|
New Issue | |
| 2020-09-09 14:14 |
|
Assigned To | => user14 |
| 2020-09-09 14:14 |
|
Status | new => assigned |
| 2020-09-09 14:14 |
|
Priority | normal => urgent |
| 2020-10-01 12:34 |
|
Assigned To | user14 => Linus |
| 2020-10-06 09:17 | Linus | Project | Heureka => Internal |