View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0000255 | Heureka | General | public | 2019-02-19 08:30 | 2019-06-18 16:03 | 
| Reporter | Peder | Assigned To | Linus | ||
| Priority | normal | Severity | major | Reproducibility | always | 
| Status | closed | Resolution | fixed | ||
| Product Version | 2.12.3 | ||||
| Target Version | 2.13.0 | Fixed in Version | 2.13.0 | ||
| Summary | 0000255: (RegWise) Alternative summary and Treatment Data results not display in results table view | ||||
| Description | In RegWise, result variables that belong to result groups Alternative summary and Treatment Data were not display in the "All Treatment Units" result table view. | ||||
| Tags | No tags attached. | ||||
| Product | RegWise | ||||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2019-02-19 08:30 | Peder | New Issue | |
| 2019-02-19 08:30 | Peder | Assigned To | => Linus | 
| 2019-02-19 08:30 | Peder | Status | new => assigned | 
| 2019-02-19 08:53 | Peder | Assigned To | Linus => Peder | 
| 2019-02-19 08:53 | Peder | Status | assigned => feedback | 
| 2019-02-19 08:58 | Peder | Reproducibility | have not tried => always | 
| 2019-02-19 08:58 | Peder | Status | feedback => confirmed | 
| 2019-02-19 08:58 | Peder | Summary | Stand-level net present value not possible to display in RegWise => NetPresentValue result variable not available in "All Treatment Units" result table view in RegWise | 
| 2019-02-19 08:58 | Peder | Description Updated | |
| 2019-02-19 09:04 | Peder | Assigned To | Peder => Linus | 
| 2019-02-19 10:13 | Linus | Status | confirmed => closed | 
| 2019-02-19 10:13 | Linus | Resolution | open => fixed | 
| 2019-02-19 10:13 | Linus | Note Added: 0000262 | |
| 2019-06-13 16:06 | Linus | Product Version | => 2.12.3 | 
| 2019-06-13 16:06 | Linus | Fixed in Version | => 2.13.0 | 
| 2019-06-13 16:06 | Linus | Target Version | => 2.13.0 | 
| 2019-06-18 16:03 | Peder | Summary | NetPresentValue result variable not available in "All Treatment Units" result table view in RegWise => (RegWise) Alternative summary and Treatment Data results not display in results table view | 
| 2019-06-18 16:03 | Peder | Description Updated | 
