View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000274 | Heureka | TPG | public | 2019-06-13 15:30 | 2019-12-11 16:06 |
| Reporter | Assigned To | ||||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | closed | Resolution | fixed | ||
| Summary | 0000274: Conditional price lists and cost tables. | ||||
| Description | During a simulation it is desired to be able to change a price list or a cost table for a specific treatment unit. Provide a UI for setting up conditions that match against specific variables in a treatment units and have these conditions pick out a price list of cost table associated with that condition during simulation. | ||||
| Tags | No tags attached. | ||||
| Product | General | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2019-06-13 15:30 |
|
New Issue | |
| 2019-06-13 15:30 |
|
Status | new => assigned |
| 2019-06-13 15:30 |
|
Assigned To | => user14 |
| 2019-12-11 16:06 |
|
Status | assigned => closed |
| 2019-12-11 16:06 |
|
Resolution | open => fixed |
| 2019-12-11 16:06 |
|
Note Added: 0000292 |