View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000356 | Heureka | Report generator | public | 2020-08-11 13:24 | 2020-08-25 09:59 |
| Reporter | Peder | Assigned To | |||
| Priority | urgent | Severity | major | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Product Version | 2.16.0 | ||||
| Summary | 0000356: Cannot create report conditions that include category variables | ||||
| Description | With the latest version (2.16), you can no longer create a condition that includes a category variable (of type enum or bool) | ||||
| Tags | No tags attached. | ||||
| Product | PlanWise | ||||
|
|
Man ska inte kunna välja kategori-variabler i avancerade uttryck. Nu blir det ett undantagsfel om man gör det. |
|
|
Det går inte längre att välja annat än numeriska variabler när man skapar uttryck. Matas dessa in manuellt i efterhand i ett aritmetiskt uttryck får man ett undantag. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2020-08-11 13:24 | Peder | New Issue | |
| 2020-08-18 09:04 |
|
Assigned To | => user14 |
| 2020-08-18 09:04 |
|
Status | new => assigned |
| 2020-08-20 13:36 |
|
Status | assigned => resolved |
| 2020-08-20 13:36 |
|
Resolution | open => fixed |
| 2020-08-21 09:28 | Peder | Status | resolved => feedback |
| 2020-08-21 09:28 | Peder | Resolution | fixed => reopened |
| 2020-08-21 09:28 | Peder | Note Added: 0000350 | |
| 2020-08-25 09:59 |
|
Status | feedback => resolved |
| 2020-08-25 09:59 |
|
Resolution | reopened => fixed |
| 2020-08-25 09:59 |
|
Note Added: 0000354 |