View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000468 | Heureka | Control categories | public | 2022-01-31 16:28 | 2022-02-23 08:48 |
| Reporter | Linus | Assigned To | Linus | ||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | resolved | Resolution | fixed | ||
| Platform | x64 | OS | Windows | OS Version | 10 |
| Product Version | 2.17.7 | ||||
| Target Version | 2.18.0 | Fixed in Version | 2.18.0 | ||
| Summary | 0000468: Importing a cost and revenue control table from PlanWise into StandWise removes all control tables | ||||
| Description | Export a Cost And revenue control table from PlanWise and try to import it into StandWise. The entire control category is removed , leaving only the domain category. | ||||
| Tags | No tags attached. | ||||
| Product | StandWise | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-01-31 16:28 | Linus | New Issue | |
| 2022-01-31 16:28 | Linus | Status | new => assigned |
| 2022-01-31 16:28 | Linus | Assigned To | => Linus |
| 2022-02-09 15:29 |
|
Assigned To | Linus => Thomas |
| 2022-02-23 07:11 | Linus | Assigned To | Thomas => Linus |
| 2022-02-23 08:21 | Changeset attached | => heureka trunk r21199 | |
| 2022-02-23 08:48 | Linus | Status | assigned => resolved |
| 2022-02-23 08:48 | Linus | Resolution | open => fixed |
| 2022-02-23 08:48 | Linus | Fixed in Version | => 2.18.0 |
| 2022-02-23 08:48 | Linus | Note Added: 0000454 |