View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000589 | Heureka | [All Projects] TPG | public | 2023-05-02 08:37 | 2023-05-02 11:11 |
Reporter | jonare | Assigned To | jonare | ||
Priority | normal | Severity | major | Reproducibility | N/A |
Status | resolved | Resolution | fixed | ||
Product Version | 2.21.0 | ||||
Target Version | 2.21.1 | Fixed in Version | 2.21.1 | ||
Summary | 0000589: TPG not completing when using treatment proposals | ||||
Description | TPG not completing. Error was thrown in TreeCollection+AggregatedValues in period 182 whenMean Age total became larger than 1000. | ||||
Tags | No tags attached. | ||||
Product | General | ||||
|
|
|
TPG now ignores final felling proposals if TU do not have any stems (and outputs a message to _pane). |
Date Modified | Username | Field | Change |
---|---|---|---|
2023-05-02 08:37 | jonare | New Issue | |
2023-05-02 08:37 | jonare | File Added: patrik_tpg_error.png | |
2023-05-02 11:11 | jonare | Changeset attached | => heureka trunk r21963 |
2023-05-02 11:11 | jonare | Assigned To | => jonare |
2023-05-02 11:11 | jonare | Status | new => resolved |
2023-05-02 11:11 | jonare | Resolution | open => fixed |
2023-05-02 11:11 | jonare | Fixed in Version | => 2.21.1 |
2023-05-02 11:11 | jonare | Note Added: 0000558 |