View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000666 | Heureka | TPG | public | 2024-02-26 08:45 | 2024-02-27 13:47 |
Reporter | Peder | Assigned To | jonare | ||
Priority | normal | Severity | major | Reproducibility | sometimes |
Status | resolved | Resolution | fixed | ||
Fixed in Version | 2.23.0 | ||||
Summary | 0000666: Sometimes the tactical TPG fails to generate expected programs | ||||
Description | In some occassion, no treatment programs are generated by the tactical TPG even though the strategic TPG can find programs with thinnings during the tactical horizon | ||||
Steps To Reproduce | 1. Importera bifogad beståndsregister-fil. 2. Skriv fram till 2023-09-15 (med funktionen "Project to new start date") 3. Kontrolltabell Treatment Program Generator: -Thinning Period Delay Max = 0 4. Kontrolltabell Treatment Model: -Min Height First Thinning = 13 -Max Height First Thinning = 17 -Max Height Any Thinning = 22 -Thinning Guide = StemDensity -Thinning Guide Stem Density Settings: Pine > Delta = 0.16825 5. Kör strategisk TPG med periodmitt: Notera att det blir gallring i period 2 (år 7.5) 6. Kör taktisk TPG för "Selected areas in project", utan periodmitt, med 10 ettårsperioder, utan extra perioder och utan "Create empty program" Resultat taktisk TPG: Inga skötselprogram skapades Förväntat resultat: Det borde bli skötselprogram (med gallring) även i taktisk TPG | ||||
Tags | No tags attached. | ||||
Attached Files | standreg_Bugg_taktiskTpg.csv (1,298 bytes)
AreaLevel2;AreaLevel3;StandId;date;Layer;Register;ProdArea;NCArea;CoordEast;CoordNorth;Altitude;SKSManagementClass;BlueTargetClass;MaturityClass;SiteIndexSpecies;SIS;SIH;SI_Management;VegetationType;BottomLayer;Ditch;SoilMoistureCode;SoilDepth;SoilWater;Texture;SoilBearingCapacity;Surface;Slope;SlopeDirectionNorthEast;TerrainTrspDist;H;DGV;MeanAge;G;N;V;CAI;EvenAgedCode;PropPine;PropSpruce;PropBirch;PropAspen;PropOak;PropBeech;PropOtherBroadleaf;PropSouthernBroadleaf;PropContorta;PropLarch;HPine;HSpruce;HBirch;HAspen;HOak;HBeech;HOtherBroadleaf;HSouthernBroadleaf;HContorta;HLarch;DgPine;DgSpruce;DgBirch;DgAspen;DgOak;DgBeech;DgOtherBroadleaf;DGSouthernBroadleaf;DgContorta;DgLarch;UserDefined1;UserDefined2;UserDefined3;UserDefined4;UserDefined5;UserDefined6;UserDefined7;UserDefined8;UserDefined9;UserDefined10;LastThinningYear;LastFertilizationYear;RegenerationMethod;RegenerationSpecies;RegenerationBreeded;Note 22;225;66E9j4245;2021-07-16;1;;1.3588;0;494585;6694233;280;PG;;;T;22;22;22;14;;;2;2;1;4;3;2;1;0;;11.9252;16.9314;39.8493;22.7209;1221.05;166.884;7.62798;;0.909274;0.0842742;0.00604839;0;0;0;0;0;0;0;;;;;;;;;;;;;;;;;;;;;;;;;;5.1;0;0;1.35884;;;;;;;SampleGroup: Managed Other**G, V, Hgv, Dgv replaced with SGD-values**Hgv replaced with calculatedNktyp: Altitude missing?:False | ||||
Product | PlanWise | ||||
|
Detta problem uppstår genom: att en gallring sker år 7.5 med period mitt, men inte år 5 utan periodmitt. Om gallringen inte kommer förrän år 10 i strategiska kommer den utanför den taktiska horisonten (som här var år 0-9) och den kommer då inte tas med i en taktisk simulering. |
|
Extended the search period when looking for treatments in the strategic TPG (when running tactical TPG). |
Date Modified | Username | Field | Change |
---|---|---|---|
2024-02-26 08:45 | Peder | New Issue | |
2024-02-26 08:45 | Peder | File Added: standreg_Bugg_taktiskTpg.csv | |
2024-02-26 08:45 | Peder | Steps to Reproduce Updated | |
2024-02-26 08:45 | Peder | Steps to Reproduce Updated | |
2024-02-26 08:46 | Peder | Steps to Reproduce Updated | |
2024-02-27 07:17 | jonare | Assigned To | => jonare |
2024-02-27 07:17 | jonare | Status | new => assigned |
2024-02-27 13:37 | jonare | Note Added: 0000604 | |
2024-02-27 13:42 | jonare | Changeset attached | => heureka trunk r22402 |
2024-02-27 13:47 | jonare | Status | assigned => resolved |
2024-02-27 13:47 | jonare | Resolution | open => fixed |
2024-02-27 13:47 | jonare | Fixed in Version | => 2.23.0 |
2024-02-27 13:47 | jonare | Note Added: 0000605 |