View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000084 | Heureka | Map | public | 2016-12-16 11:29 | 2017-01-16 11:45 |
Reporter | Peder | Assigned To | |||
Priority | normal | Severity | major | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 2.5.2 | ||||
Fixed in Version | 2.6.0 | ||||
Summary | 0000084: Result map zooms out when changing period | ||||
Description | När man ändrar period under Resultat > Detaljer > Karta zommar kartan ut till Full extent. | ||||
Tags | No tags attached. | ||||
Product | PlanWise | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2016-12-16 11:29 | Peder | New Issue | |
2016-12-16 14:55 |
|
Assigned To | => pst |
2016-12-16 14:55 |
|
Status | new => assigned |
2016-12-16 14:56 |
|
Status | assigned => confirmed |
2017-01-16 11:44 | Peder | Status | confirmed => assigned |
2017-01-16 11:44 | Peder | Status | assigned => resolved |
2017-01-16 11:44 | Peder | Resolution | open => fixed |
2017-01-16 11:44 | Peder | Note Added: 0000096 | |
2017-01-16 11:44 | Peder | Status | resolved => closed |
2017-01-16 11:45 | Peder | Fixed in Version | => 2.6.0 |