Difference between revisions of "Definition:VegetationTypeCode"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| {{Languages}} | {{Languages}} | ||
| {{ForestInputData | {{ForestInputData | ||
| − | |description = Field layer vegetation type code. Corresponds to Swedish NFI-variable FALTSKIKT ([[Media:RIS_Falt.pdf|see RIS]]   | + | |description = Field layer vegetation type code. Corresponds to Swedish NFI-variable FALTSKIKT ([[Media:RIS_Falt.pdf|see RIS]] ) | 
| |I_O = Input | |I_O = Input | ||
| |type = integer | |type = integer | ||
| |membership = [[Definition:Reference unit|Reference unit]] | |membership = [[Definition:Reference unit|Reference unit]] | ||
| − | |unit_values = 1 | + | |unit_values = <br>{{VegetationTypeCodeTable}} | 
| − | + | <!-- | |
| − | < | + | <ol start=1><li>Rich-herb without shrubs (sv: Högört utan ris) | 
| − | < | + | <li>Rich-herb with shrubs/bilberry (sv: Högört med ris/blåbär) | 
| − | < | + | <li>Rich-herb with shrubs/lingonberry (sv: Högört ris/lingon) | 
| − | < | + | <li>Low-herb without shrubs (sv: Lågört utan ris) | 
| − | < | + | <li>Low-herb with shrubs/bilberry (sv: Lågört med ris/blåbär) | 
| − | < | + | <li>Low-herb with shrubs/lingonberry (sv: Lågört med ris/lingon) | 
| − | < | + | <li>No field layer (sv: Utan fältskikt) | 
| − | < | + | <li>Broadleaved grass (sv: Bredbl. gräs) | 
| − | < | + | <li>Thinleaved grass (sv: Smalbl. gräs) | 
| − | < | + | <li>Sedge, high (''Carex ssp.'', sv: Hög starr) | 
| − | < | + | <li>Sedge, low (''Carex ssp.'', sv: Låg starr) | 
| − | < | + | <li>Horsetail, ''Equisetum ssp.'' (sv: Fräken) | 
| − | < | + | <li>European blueberry, bilberry (sv: Blåbär) | 
| − | < | + | <li>Lingonberry (sv: Lingon) | 
| − | < | + | <li>Crowberry (sv: Kråkbär) | 
| − | < | + | <li>Poor shrub (sv: Fattigris) | 
| + | <li>Lichen, frequent occurence (sv: Lavrik) | ||
| + | <li>Lichen, dominating (sv: Lav)--> | ||
| |database = dbo.ReferenceUnit | |database = dbo.ReferenceUnit | ||
| }} | }} | ||
| − | + | {{VariableAndDefinitionCategory}} | |
Latest revision as of 09:23, 10 May 2021
| Name: | VegetationTypeCode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description: | Field layer vegetation type code. Corresponds to Swedish NFI-variable FALTSKIKT (see RIS ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/O: | Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership: | Reference unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | integer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit/values: | 
 *Vegetation index is used internally in growth model and climate model. Not used as input data! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Database table: | dbo.ReferenceUnit | 
