Definition:VegetationTypeCode/sv: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Languages| | {{Languages|Definition:VegetationTypeCode}} | ||
{{ForestInputData | {{ForestInputData | ||
|description = | |description = Vegetationstyp enligt [[Media:RIS_Falt.pdf|RIS]] (variabel FALTSKIKT) | ||
|I_O = Input | |I_O = Input | ||
|type = heltal | |type = heltal | ||
|membership = [[Definition:Reference unit|Reference unit]] | |membership = [[Definition:Reference unit|Reference unit]] | ||
|unit_values = 1=Högört utan ris | |unit_values = <br> | ||
2=Högört med | {{VegetationTypeCodeTable}} | ||
<br>3=Högört med lingon | <!--1=Högört utan ris | ||
2=Högört med ris/blåbär | |||
<br>3=Högört med ris/lingon | |||
<br>4=Lågört utan ris | <br>4=Lågört utan ris | ||
<br>5=Lågört med | <br>5=Lågört med ris/blåbär | ||
<br>6=Lågört med lingon) | <br>6=Lågört med ris/lingon) | ||
<br>7=Utan fältskikt | <br>7=Utan fältskikt | ||
<br>8=Bredbladig grästyp | <br>8=Bredbladig grästyp | ||
| Line 22: | Line 24: | ||
<br>16=Fattigris | <br>16=Fattigris | ||
<br>17=Lavrik typ | <br>17=Lavrik typ | ||
<br>18=Lavtyp | <br>18=Lavtyp--> | ||
|database = dbo.ReferenceUnit | |database = dbo.ReferenceUnit | ||
}} | }} | ||
[[ | RIS fältinstruktion finner du [[Media:RIS_Falt.pdf|här]]. | ||
{{VariableAndDefinitionCategory}} | |||
Latest revision as of 09:25, 10 May 2021
| Name: | VegetationTypeCode/sv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description: | Vegetationstyp enligt RIS (variabel FALTSKIKT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/O: | Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership: | Reference unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | heltal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit/values: |
*Vegetation index is used internally in growth model and climate model. Not used as input data! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Database table: | dbo.ReferenceUnit |
RIS fältinstruktion finner du här.