Difference between revisions of "Version 2.17.5"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Created page with "<noinclude> Version 2.17.4 {{Languages| Version 2.17.5}} Category:Release newsdate::2021-05-26    </noinclude> <startFeed /> {{DISPLAYTITLE:Version 2....") | |||
| Line 1: | Line 1: | ||
| <noinclude> | <noinclude> | ||
| − | Version 2.17. | + | Version 2.17.5 | 
| {{Languages| Version 2.17.5}} | {{Languages| Version 2.17.5}} | ||
| [[Category:Release]] | [[Category:Release]] | ||
Latest revision as of 14:28, 26 May 2021
Version 2.17.5
2021-05-26
Summary
- Plugins can now use non-primitive types and enums as types for its PluginSettings properties
- Plugin settings with default values can now be reset to their default values like all built-in control table settings
- Height restrictions for thinning were not respected by the StemDensityThinningGuide
- FowarderCost and HarvesterCost would be calculated to invalid values if no area was harvested
- RegenerationSpecies would be set to Spruce for historic treatment if no regeneration species was specified in the stand register
Bug fixes and improvements
| Id | Category | Severity | Summary | Fixed_in_version | Resolution | 
|---|---|---|---|---|---|
| 0000434 | General | major | ForestData.RegenerationSpecies is determined as spruce in a pine-dominated stand | 2.17.5 | fixed | 
| 0000435 | General | minor | Sometimes no results for ForwarderCost and HarvesterCost | 2.17.5 | fixed | 
| 0000433 | Control categories | major | Thinning restrictions are ignored when using StemDensityThinningGuide | 2.17.5 | fixed | 
