Difference between revisions of "Version 2.18.1"
Jump to navigation
Jump to search
LinusNilsson (talk | contribs) (Created page with "<noinclude> Version 2.18.1 This is a small release that fixes a few critical bugs. See changelog for the 2.18 release [https://www.heurekaslu.se/w/index.php?title=Version_2.18...") |
LinusNilsson (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
Version 2.18.1 | Version 2.18.1 | ||
− | |||
− | |||
{{Languages| Version 2.18.1}} | {{Languages| Version 2.18.1}} | ||
[[Category:Release]] | [[Category:Release]] | ||
Line 9: | Line 7: | ||
<startFeed /> | <startFeed /> | ||
==Summary== | ==Summary== | ||
+ | This is a small release that fixes a few critical bugs. See changelog for the 2.18 release [https://www.heurekaslu.se/w/index.php?title=Version_2.18 here] | ||
+ | |||
* Fixed error when opening a project that is connected to a result database running SQL Server 2017 and older | * Fixed error when opening a project that is connected to a result database running SQL Server 2017 and older | ||
* Fixed incorrect coefficient in Spruce bark beetle risk index | * Fixed incorrect coefficient in Spruce bark beetle risk index | ||
− | * Improved Even aged class calculation in | + | * Improved Even aged class calculation in “Structural Diversity” |
− | * | + | * “Report issue” now works again when an error occurs, which will send a bug report to us |
− | |||
− | |||
<feedDate>2022-03-17</feedDate> | <feedDate>2022-03-17</feedDate> | ||
<endFeed /> | <endFeed /> | ||
+ | ==Details from bugtracker== | ||
<mantis> | <mantis> | ||
status = resolved, closed | status = resolved, closed |
Latest revision as of 14:25, 17 March 2022
Version 2.18.1
2022-03-17
Summary
This is a small release that fixes a few critical bugs. See changelog for the 2.18 release here
- Fixed error when opening a project that is connected to a result database running SQL Server 2017 and older
- Fixed incorrect coefficient in Spruce bark beetle risk index
- Improved Even aged class calculation in “Structural Diversity”
- “Report issue” now works again when an error occurs, which will send a bug report to us
Details from bugtracker
Id | Category | Severity | Summary | Fixed_in_version | Resolution | Comment |
---|---|---|---|---|---|---|
0000473 | Other | minor | Error when opening a project and attempting to update result database | 2.18.1 | fixed | Error when opening a project and attempting to update result database |
0000474 | Other | minor | Can not use "Report issue" when an exception occurs. 404 error | 2.18.1 | fixed | Can not use "Report issue" when an exception occurs. 404 error |
0000475 | General | minor | Incorrect coefficient for Spruce Bark Beetle damage risk | 2.18.1 | fixed | Incorrect coefficient for Spruce Bark Beetle damage risk |
0000476 | General | minor | Even-Aged class in Structural Diversity is never calculated to EvenAged for established stands, only MostlyEvenAged | 2.18.1 | fixed | Even-Aged class in Structural Diversity is never calculated to EvenAged for established stands, only MostlyEvenAged |