Carbon and Nitrogen Results: Difference between revisions
Jump to navigation
Jump to search
Created page with "[[ResultCategoryDescription::This result group contains results for the calculated amount of carbon in trees and dead wood, and amount of carbon and and nitrogen in the soil. ..." |
Added Total Carbon Living Trees. Renamed Total Carbon Living Stumps and Roots. |
||
| (16 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[ResultCategoryDescription:: | This result group contains: [[ResultCategoryDescription::Results for the calculated amount of carbon in trees and dead wood, and amount of carbon and and nitrogen in the soil. ]] | ||
{| {{table}} | {| {{table}} | ||
| align="left" style="background:#f0f0f0;width: 30%;"|'''Variable name''' | | align="left" style="background:#f0f0f0;width: 30%;" | '''Variable name''' | ||
| align="left" style="background:#f0f0f0;width: 20%;"|'''Unit''' | | align="left" style="background:#f0f0f0;width: 20%;" | '''Unit''' | ||
| align="left" style="background:#f0f0f0;width: 50%;"|'''Description''' | | align="left" style="background:#f0f0f0;width: 50%;" | '''Description''' | ||
|- | |||
| Total Carbon Stock (deadwood, soil, trees, stumps and roots)||ton C/ha||Total amount of carbon. This equals the sum of soil carbon stock, deadwood carbon, and carbon in total biomass. | |||
|- | |||
| Total Carbon Living Trees||ton C/ha||Total carbon in living trees incl. tree crown, stump and roots | |||
|- | |||
| Total Carbon Living Trees (excl. stump and roots)||ton C/ha||Total carbon in living trees incl. tree crown (excl. stump and roots) | |||
|- | |||
| Total Carbon Stems (excl. stump and roots)||ton C/ha||Total carbon in living tree stems (excl. stump and roots) | |||
|- | |||
| Total Carbon Living Stumps and Roots||ton C/ha||Total carbon in living stumps and roots. | |||
|- | |||
| Total Carbon Deadwood||ton C/ha||Total carbon in dead wood. | |||
|- | |||
| Soil Carbon Stock||ton C/ha||Total amount of soil organic carbon. | |||
|- | |||
| Soil Carbon Initial||ton C/ha||Remaining amount of initial soil organic carbon | |||
|- | |||
| Soil Carbon Input||ton C/ha||Input of organic carbon from accumulated litter. | |||
|- | |- | ||
| Soil Nitrogen Stock||ton N/ha||Total amount of soil organic nitrogen. This equals the sum of SoilNitrogenInitial and SoilNitrogenInput | |||
|- | |- | ||
| Soil Nitrogen Initial||ton N/ha||Remaining amount of initial soil organic nitrogen | |||
|- | |||
| Soil Nitrogen Input||ton N/ha||Net input of organic nitrogen to the soil since the start of the simulation | |||
|- | |||
| C:N-ratio in Soil||ratio||Carbon to nitrogen ratio in soil | |||
|- | |||
| Model parameter Alfa 0||decimal||Alfa0 | |||
|- | |||
| Model parameter Css||decimal||Css | |||
|- | |||
| | |||
|} | |||
[[Category:Result Variables]] | [[Category:Result Variables]] | ||
Latest revision as of 22:39, 10 November 2022
This result group contains: Results for the calculated amount of carbon in trees and dead wood, and amount of carbon and and nitrogen in the soil.
| Variable name | Unit | Description |
| Total Carbon Stock (deadwood, soil, trees, stumps and roots) | ton C/ha | Total amount of carbon. This equals the sum of soil carbon stock, deadwood carbon, and carbon in total biomass. |
| Total Carbon Living Trees | ton C/ha | Total carbon in living trees incl. tree crown, stump and roots |
| Total Carbon Living Trees (excl. stump and roots) | ton C/ha | Total carbon in living trees incl. tree crown (excl. stump and roots) |
| Total Carbon Stems (excl. stump and roots) | ton C/ha | Total carbon in living tree stems (excl. stump and roots) |
| Total Carbon Living Stumps and Roots | ton C/ha | Total carbon in living stumps and roots. |
| Total Carbon Deadwood | ton C/ha | Total carbon in dead wood. |
| Soil Carbon Stock | ton C/ha | Total amount of soil organic carbon. |
| Soil Carbon Initial | ton C/ha | Remaining amount of initial soil organic carbon |
| Soil Carbon Input | ton C/ha | Input of organic carbon from accumulated litter. |
| Soil Nitrogen Stock | ton N/ha | Total amount of soil organic nitrogen. This equals the sum of SoilNitrogenInitial and SoilNitrogenInput |
| Soil Nitrogen Initial | ton N/ha | Remaining amount of initial soil organic nitrogen |
| Soil Nitrogen Input | ton N/ha | Net input of organic nitrogen to the soil since the start of the simulation |
| C:N-ratio in Soil | ratio | Carbon to nitrogen ratio in soil |
| Model parameter Alfa 0 | decimal | Alfa0 |
| Model parameter Css | decimal | Css |