Version 2.17: Difference between revisions
Jump to navigation
Jump to search
Created page with "<!-- <noinclude> Version 2.17 {{Languages| Version 2.17}} Category:Release newsdate::2020-11-04 </noinclude> <startFeed /> {{DISPLAYTITLE:Version 2..." |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
Version 2.17 | Version 2.17 | ||
{{Languages| Version 2.17}} | {{Languages| Version 2.17}} | ||
[[Category:Release]] | [[Category:Release]] | ||
[[newsdate::2020-11- | [[newsdate::2020-11-06]] [[language::en| ]] | ||
</noinclude> | </noinclude> | ||
<startFeed /> | <startFeed /> | ||
{{DISPLAYTITLE:Version 2.17}} | {{DISPLAYTITLE:Version 2.17}} | ||
==Summary== | ==Summary== | ||
<feedDate>2020- | <feedDate>2020-11-06</feedDate> | ||
<endFeed /> | <endFeed /> | ||
*When a young contorta stand (height < 7 m) has been imported via the stand register importer, the | *When a young contorta stand (height < 7 m) has been imported via the stand register importer, the regeneration species has been set to pine, which may have affected the minimum final felling allowed depending on control table settings. The same bug has affected all young stands with another main species than pine or spruce. | ||
*The habitat GIS-model is now returning an error message when there are overlapping polygons in the input data, which is of course not allowed. | *The habitat GIS-model is now returning an error message when there are overlapping polygons in the input data, which is of course not allowed. | ||
*When importing a stand register record with Layer-value 6, which denotes a tree layer with retention trees, the trees have been reclassified as seed trees, and thereby not retained as intended. | *When importing a stand register record with Layer-value 6, which denotes a tree layer with retention trees, the trees have been reclassified as seed trees, and thereby not retained as intended. | ||
| Line 19: | Line 18: | ||
<startFeed /> | <startFeed /> | ||
====Bug fixes and improvements==== | ====Bug fixes and improvements==== | ||
<feedDate>2020- | <feedDate>2020-11-06</feedDate> | ||
<endFeed /> | <endFeed /> | ||
<mantis> | <mantis> | ||
Latest revision as of 13:32, 29 November 2023
Version 2.17
2020-11-06
<startFeed />
Summary
<feedDate>2020-11-06</feedDate> <endFeed />
- When a young contorta stand (height < 7 m) has been imported via the stand register importer, the regeneration species has been set to pine, which may have affected the minimum final felling allowed depending on control table settings. The same bug has affected all young stands with another main species than pine or spruce.
- The habitat GIS-model is now returning an error message when there are overlapping polygons in the input data, which is of course not allowed.
- When importing a stand register record with Layer-value 6, which denotes a tree layer with retention trees, the trees have been reclassified as seed trees, and thereby not retained as intended.
- You can now report a bug directly from the application(s). If a run-time error occurs, a form will open and allow you to send a bug report.
<startFeed />
Bug fixes and improvements
<feedDate>2020-11-06</feedDate> <endFeed /> <mantis> status = resolved, closed color = false fixed_in_version = 2.17.0, 2.17.1, 2.17.2, 2.17.3, 2.17.4, 2.17.5 orderby = fixed_in_version desc, category desc project=Heureka </mantis>