Difference between revisions of "Definition:Region"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
}} | }} | ||
| − | {| | + | {| |
| − | ||| | + | |[[Image:Regioner.png|frame|left|Regions according to Swedish NFI definition]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
|} | |} | ||
| − | |||
| − | |||
[[Category:Input variable|{{SUBPAGENAME}}]] | [[Category:Input variable|{{SUBPAGENAME}}]] | ||
Revision as of 16:55, 18 March 2009
| Name: | Region |
|---|---|
| Description: | |
| I/O: | Input |
| Membership: | Reference unit |
| Type: | integer |
| Unit/values: | 1, 21, 22, 3, 4, 5 (Region according to RIS, see list below) |
| Database table: | dbo.ReferenceUnit, dbo.StandObject |
