Difference between revisions of "ControlTable Treatment Model"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 20: | Line 20: | ||
| : | : | ||
| − | ''' | + | '''RegenerationSettings''' | 
| + | : | ||
| + | |||
| + | '''RegenerationYear''' | ||
| + | : | ||
| + | |||
| + | '''SoilPreparationYear''' | ||
| + | : | ||
| + | |||
| + | == Cleaning - model == | ||
| + | Allows you to control how... | ||
| + | |||
| + | '''CleaningModelType''' | ||
| + | :'''HeurekaCleaning''' | ||
| + | :'''HuginCleaning''' | ||
| + | |||
| + | '''DeterministicCleaning''' | ||
| + | :'''True''' , '''False''' do not. | ||
| + | |||
| + | === Cleaning - settings === | ||
| + | |||
| + | '''CleaningDeciduous''' | ||
| + | :'''Alfa''' | ||
| + | :'''Beta''' | ||
| + | |||
| + | '''CleaningPine''' | ||
| + | :'''Alfa''' | ||
| + | :'''Beta''' | ||
| + | |||
| + | '''CleaningSpruce''' | ||
| + | :'''Alfa''' | ||
| + | :'''Beta''' | ||
| + | |||
| + | '''MeanHeightCleaning''' | ||
| + | :'''Min''' | ||
| + | :'''Max''' | ||
| + | |||
| + | '''MinStemsCleaned''' | ||
| + | : | ||
| + | |||
| + | == Fertilization == | ||
| + | Allows... | ||
| + | |||
| + | '''FertilizerAmount''' | ||
| + | : | ||
| + | |||
| + | '''FertilizerSubstance''' | ||
| + | : | ||
| + | |||
| + | '''MaxAnnualGrowth''' | ||
| + | : | ||
| + | |||
| + | '''MeanHeightLimitFertilization''' | ||
| + | : | ||
| + | |||
| + | '''MinConiferProportion''' | ||
| + | : | ||
| + | |||
| + | '''SiteIndex''' | ||
| + | :'''Min''' | ||
| + | :'''Max''' | ||
| + | |||
| + | === Intensive Fertilization === | ||
| + | |||
| + | '''HeightIntensiveFertilization''' | ||
| + | :'''Min''' | ||
| + | :'''Max''' | ||
| + | |||
| + | '''MinSpruceProportionIntensiveFertilization''' | ||
| + | : | ||
| + | |||
| + | '''MinStemsIntensiveFertilization''' | ||
| + | : | ||
| + | |||
| + | == Thinning - model == | ||
| + | Allows... | ||
Revision as of 12:45, 19 August 2009
In the treatment model control table you can configure how forest management treatments are simulated.
Regeneration - model
Allows you to control how...
RegenerationModelType
- Simulation defines...
- Database
Regeneration - settings
DeterministicSimulation
- True , False do not.
HeightTargetRegenerationModels
NumberOfSeedTrees (only if Database is selected)
RegenerationSettings
RegenerationYear
SoilPreparationYear
Cleaning - model
Allows you to control how...
CleaningModelType
- HeurekaCleaning
- HuginCleaning
DeterministicCleaning
- True , False do not.
Cleaning - settings
CleaningDeciduous
- Alfa
- Beta
CleaningPine
- Alfa
- Beta
CleaningSpruce
- Alfa
- Beta
MeanHeightCleaning
- Min
- Max
MinStemsCleaned
Fertilization
Allows...
FertilizerAmount
FertilizerSubstance
MaxAnnualGrowth
MeanHeightLimitFertilization
MinConiferProportion
SiteIndex
- Min
- Max
Intensive Fertilization
HeightIntensiveFertilization
- Min
- Max
MinSpruceProportionIntensiveFertilization
MinStemsIntensiveFertilization
Thinning - model
Allows...