Difference between revisions of "ControlTable Production Model"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
'''CalculateStandGrowthForLargeTreesOnly''' | '''CalculateStandGrowthForLargeTreesOnly''' | ||
| + | :'''True''', '''False''' do not. | ||
| + | '''CalibrateHeight''' | ||
| + | :'''True''', '''False''' do not. | ||
| + | '''HeightGrowthModel''' | ||
| + | :'''ErikssonElfving''' | ||
| + | :'''SoderbergWithTreeAge''' | ||
| + | :'''SoderbergWithStandAge''' | ||
| + | '''HeightTresholdPlantToTreePlot | ||
:Defines... | :Defines... | ||
| + | '''InitialHeightModel''' | ||
| + | :'''SoderbergWithTreeAge''' | ||
| + | :'''SoderbergWithStandAge''' | ||
| + | '''InitialHeightSource''' | ||
| + | :'''UseFunction''' | ||
| + | :'''FromDatabase''' | ||
| + | '''MortalityFridmanOnly''' | ||
| + | :'''True''', '''False''' do not. | ||
| + | '''MortalityModel''' | ||
| + | :'''Deterministic''' | ||
| + | :'''Stochastic''' | ||
| + | :'''None''' | ||
| + | '''MortalityRetainedTreesYear1_5''' | ||
| + | :'''Aspen''' | ||
| + | :'''Beech''' | ||
| + | :'''Birch''' | ||
| + | :'''Broadleaf''' | ||
| + | :'''Contorta''' | ||
| + | :'''Deciduous''' | ||
| + | :'''Oak''' | ||
| + | :'''Pine''' | ||
| + | :'''Spruce''' | ||
| + | :'''Unknown''' | ||
| + | '''MortalityRetainedTreesYear6_10''' | ||
| + | :'''Aspen''' | ||
| + | :'''Beech''' | ||
| + | :'''Birch''' | ||
| + | :'''Broadleaf''' | ||
| + | :'''Contorta''' | ||
| + | :'''Deciduous''' | ||
| + | :'''Oak''' | ||
| + | :'''Pine''' | ||
| + | :'''Spruce''' | ||
| + | :'''Unknown''' | ||
| + | '''SingleTreeGrowthModel''' | ||
| + | :'''Elfving''' | ||
| + | :'''Soderberg''' | ||
| + | '''VolumeModel''' | ||
| + | :'''BrandelLesser''' | ||
| + | :'''SoderbergFormHeight''' | ||
| + | :'''BrandelWithIndicatorVariables''' | ||
| + | '''WholeStandGrowthModel''' | ||
| + | :'''None''' | ||
| + | :'''Elfving2005''' | ||
| + | :'''Elfving2009''' | ||
== Age settings == | == Age settings == | ||
| Line 35: | Line 88: | ||
:Defines... | :Defines... | ||
'''PlantDiameterModel''' | '''PlantDiameterModel''' | ||
| − | : | + | :'''Elfving''' |
| + | :'''NystromSoderberg''' | ||
| + | '''PlantHeightGrowthModel''' | ||
| + | :'''ElfvingHugin''' | ||
| + | :'''NystromSingleTree''' | ||
| + | '''SkipIngrowthStepOne''' | ||
| + | :'''True''', '''False''' do not. | ||
Revision as of 16:55, 21 August 2009
In the production model control table you can configure how...
Growth and yield
Allows you to control how...
CalculateStandGrowthForLargeTreesOnly
- True, False do not.
CalibrateHeight
- True, False do not.
HeightGrowthModel
- ErikssonElfving
- SoderbergWithTreeAge
- SoderbergWithStandAge
HeightTresholdPlantToTreePlot
- Defines...
InitialHeightModel
- SoderbergWithTreeAge
- SoderbergWithStandAge
InitialHeightSource
- UseFunction
- FromDatabase
MortalityFridmanOnly
- True, False do not.
MortalityModel
- Deterministic
- Stochastic
- None
MortalityRetainedTreesYear1_5
- Aspen
- Beech
- Birch
- Broadleaf
- Contorta
- Deciduous
- Oak
- Pine
- Spruce
- Unknown
MortalityRetainedTreesYear6_10
- Aspen
- Beech
- Birch
- Broadleaf
- Contorta
- Deciduous
- Oak
- Pine
- Spruce
- Unknown
SingleTreeGrowthModel
- Elfving
- Soderberg
VolumeModel
- BrandelLesser
- SoderbergFormHeight
- BrandelWithIndicatorVariables
WholeStandGrowthModel
- None
- Elfving2005
- Elfving2009
Age settings
Allows you to control how...
AgeSetting
- Real
- Biological
AgeToBreastHeightModel
- Elfving
- Tax
CalibrateAge
- True, False do not.
InitialAgeSource
- UseFunction
- FromDatabase
Regeneration
Allows you to control how...
IngrowthModel
- Deterministic
- Stochastic
- None
PlantDamageFactor
- Defines...
PlantDiameterModel
- Elfving
- NystromSoderberg
PlantHeightGrowthModel
- ElfvingHugin
- NystromSingleTree
SkipIngrowthStepOne
- True, False do not.