Difference between revisions of "Natural regeneration"
Jump to navigation
Jump to search
m (Natural regeneration moved to Natural regeneration: The term "ingrowth" is unclear) |
m |
||
| Line 1: | Line 1: | ||
{{ModelInfo | author = Kenneth Nyström | date = 2006-01-16 | version = 1 | status = Implemented | project = Production}} | {{ModelInfo | author = Kenneth Nyström | date = 2006-01-16 | version = 1 | status = Implemented | project = Production}} | ||
| + | |||
| + | The self-regeneration of new trees in established stands are computed according to <ref name="Wikberg">Wikberg, P.E. 2004. Occurrence, morphology and growth of understorey saplings in Swedish forests / Modelling ingrowth of saplings into the tree layer in Swedish forests. Dissertation. Silvestria 322. SLU, Umeå</ref> | ||
| + | |||
| + | <references /> | ||
| + | |||
| + | |||
[[Category:Model]] | [[Category:Model]] | ||
[[Category:Simulation model]] | [[Category:Simulation model]] | ||
Revision as of 10:04, 7 August 2008
| Natural regeneration | 2006-01-16 |
| Kenneth Nyström | Version: 1 |
| Status: Implemented |
The self-regeneration of new trees in established stands are computed according to [1]
- ↑ Wikberg, P.E. 2004. Occurrence, morphology and growth of understorey saplings in Swedish forests / Modelling ingrowth of saplings into the tree layer in Swedish forests. Dissertation. Silvestria 322. SLU, Umeå