Difference between revisions of "Natural regeneration"
Jump to navigation
Jump to search
m |
|||
| Line 1: | Line 1: | ||
{{ModelInfo | author = Kenneth Nyström | date = 2006-01-16 | version = 1 | status = Implemented | project = Production}} | {{ModelInfo | author = Kenneth Nyström | date = 2006-01-16 | version = 1 | status = Implemented | project = Production}} | ||
| − | The self-regeneration of new trees in established stands | + | |
| + | == Introduction == | ||
| + | |||
| + | The self-regeneration of new trees in established stands is computed according to <ref name="Wikberg">Wikberg, P.E. 2004. Occurrence, morphology and growth of understorey saplings in Swedish forests / Modelling ingrowth of saplings into the tree layer in Swedish forests. Dissertation. [http://diss-epsilon.slu.se/archive/00000610/ Silvestria 322.] SLU, Umeå</ref>. The model consists of four submodels. TODO... | ||
| + | |||
| + | |||
| + | == References == | ||
<references /> | <references /> | ||
Revision as of 10:11, 7 August 2008
| Natural regeneration | 2006-01-16 |
| Kenneth Nyström | Version: 1 |
| Status: Implemented |
Introduction
The self-regeneration of new trees in established stands is computed according to [1]. The model consists of four submodels. TODO...
References
- ↑ Wikberg, P.E. 2004. Occurrence, morphology and growth of understorey saplings in Swedish forests / Modelling ingrowth of saplings into the tree layer in Swedish forests. Dissertation. Silvestria 322. SLU, Umeå