Difference between revisions of "Definition:PlotType"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 15: | Line 15: | ||
| ;Impediment: non-productive forest land, no trees are registered | ;Impediment: non-productive forest land, no trees are registered | ||
| − | + | {{VariableAndDefinitionCategory}} | |
| − | |||
Revision as of 15:40, 29 March 2011
| Name: | PlotType | 
|---|---|
| Description: | Type of (sample) plot | 
| I/O: | Input and output variable. In even-aged management, plot type can change during a prognosis from TreePlot to PlantPlot and vice versa. | 
| Membership: | Reference unit | 
| Type: | enum | 
| Unit/values: | "Trees" (Klavträdsyta), "Saplings" (Ungskog), or "Impediment" | 
| Database table: | dbo.ReferenceUnit | 
Details
- TreePlot
- mean height > about 7 m, trees with dbh > 4 cm are calipered
- Sapling Plot
- mean height < about 7 m, tree heights are measured
- Impediment
- non-productive forest land, no trees are registered
