Difference between revisions of "PeterssonStahl2006"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | |||
Petersson, H., Ståhl, G. (2006).''Functions for below-ground biomass of Pinus sylvestris, Picea abies, Betula pendula and Betula pubescens in Sweden''. Scandinavian Journal of Forest Research 21(Supplement 7): 84-93. | Petersson, H., Ståhl, G. (2006).''Functions for below-ground biomass of Pinus sylvestris, Picea abies, Betula pendula and Betula pubescens in Sweden''. Scandinavian Journal of Forest Research 21(Supplement 7): 84-93. | ||
− | + | http://www.informaworld.com/smpp/section?content=a741634260&fulltext=713240928. | |
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 10:40, 5 June 2012
Petersson, H., Ståhl, G. (2006).Functions for below-ground biomass of Pinus sylvestris, Picea abies, Betula pendula and Betula pubescens in Sweden. Scandinavian Journal of Forest Research 21(Supplement 7): 84-93. http://www.informaworld.com/smpp/section?content=a741634260&fulltext=713240928.