Difference between revisions of "Definition:SoilTextureCode"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 11: | Line 11: | ||
| {| cellpadding = "7" {{table}} | {| cellpadding = "7" {{table}} | ||
| | rowspan = "2" align="left" style="background:#f0f0f0;"|'''Code''' | | rowspan = "2" align="left" style="background:#f0f0f0;"|'''Code''' | ||
| − | | colspan="2" align="left" style="background:#f0f0f0;"|'''Soil type = TILL ( | + | | colspan="2" align="left" style="background:#f0f0f0;"|'''Soil type = TILL (MORÄN)''' | 
| | colspan="2" align="left" style="background:#f0f0f0;"|'''Soil type = SEDIMENT (SEDIMENT)''' | | colspan="2" align="left" style="background:#f0f0f0;"|'''Soil type = SEDIMENT (SEDIMENT)''' | ||
| | rowspan = "2" align="left" style="background:#f0f0f0;"|'''Short name (Eng)''' | | rowspan = "2" align="left" style="background:#f0f0f0;"|'''Short name (Eng)''' | ||
Revision as of 10:01, 7 June 2013
| Name: | SoilTextureCode | 
|---|---|
| Description: | Soil type | 
| I/O: | Input | 
| Membership: | Reference unit | 
| Type: | integer/enum | 
| Unit/values: | see below | 
| Database table: | dbo.ReferenceUnit | 
Soil texture types
| Code | Soil type = TILL (MORÄN) | Soil type = SEDIMENT (SEDIMENT) | Short name (Eng) | ||
| Swe | Eng | Swe | Eng | ||
| 1 | Stenig/blockig morän | Boulder rich/stony till | Sten/block | Boulders/stones | Boulder | 
| 2 | Grusig morän | Gravelly till | Grus | Gravel | Gravel | 
| 3 | Sandig morän | Sandy till | Grovsand | Coarse sand | Coarse sand | 
| 4 | Sandig-moig morän | Sandy-silty till | Mellansand | Medium sand | Medium sand | 
| 5 | Sandig-moig morän | Silty-sandy till | Grovmo | Fine sand | Fine sand | 
| 6 | Moig morän | Coarse silty till | Finmo | Coarse silt | Coarse silt | 
| 7 | Mjälig morän | Fine silty till | Mjäla | Fine silt | Fine silt | 
| 8 | Lerig morän | Clayey till | Lera | Clay | Clay |