Bibliografi:PeterssonStahl2006: Difference between revisions
Jump to navigation
Jump to search
Created page with "<includeonly> <ref name = "PetterssonStahl2006">Petersson, H. & Ståhl, G. 2006. Functions for below-ground biomass of Pinus sylvestris, Picea abies, Betula pendula and Betul..." |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | <!-- | ||
<ref name = " | <ref name = "PeterssonStahl2006"> | ||
--> | |||
Petersson, H. & Ståhl, G. 2006. Functions for below-ground biomass of Pinus sylvestris, | |||
Picea abies, Betula pendula and Betula pubescens in Sweden. Scandinavian Journal of | Picea abies, Betula pendula and Betula pubescens in Sweden. Scandinavian Journal of | ||
Forest Research 21(Suppl 7): 84-93. | Forest Research 21(Suppl 7): 84-93. | ||
[[Category:Bibliografi]] | |||
Latest revision as of 13:08, 18 January 2014
Petersson, H. & Ståhl, G. 2006. Functions for below-ground biomass of Pinus sylvestris, Picea abies, Betula pendula and Betula pubescens in Sweden. Scandinavian Journal of Forest Research 21(Suppl 7): 84-93.