Difference between revisions of "Definition:CountyCode"
| Line 1: | Line 1: | ||
| + | The CountyCode should not be confused with the official county codes for Sweden. CountyCode refers to the NFI code "DLänskod". You can download the GIS-file (shapefile or ArcMAP layer file) from here: ftp://salix.slu.se/download/Heureka/ImportTemplates/RT_Dlanskod/ | ||
| + | |||
{{ForestInputData | {{ForestInputData | ||
|description = County code | |description = County code | ||
Revision as of 08:00, 2 June 2014
The CountyCode should not be confused with the official county codes for Sweden. CountyCode refers to the NFI code "DLänskod". You can download the GIS-file (shapefile or ArcMAP layer file) from here: ftp://salix.slu.se/download/Heureka/ImportTemplates/RT_Dlanskod/
| Name: | CountyCode |
|---|---|
| Description: | County code |
| I/O: | Input |
| Membership: | Reference unit |
| Type: | integer |
| Unit/values: | 1-31:
1 = Norrbottens lappmark (BD lappm)
|
| Database table: | dbo.ReferenceUnit |