Difference between revisions of "Carbon and Nitrogen Results"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| m (Peder Wikström moved page Carbon and Nitrogen to Carbon and Nitrogen Results without leaving a redirect) | |||
| Line 7: | Line 7: | ||
| | align="left" style="background:#f0f0f0;width: 50%;"|'''Description''' | | align="left" style="background:#f0f0f0;width: 50%;"|'''Description''' | ||
| |- | |- | ||
| + | | Total Carbon Living Trees (excl. stump and roots)||ton C/ha||Total carbon in living trees incl tree crown (excl stump and roots) | ||
| |- | |- | ||
| + | | Total Carbon Stems (excl. stump and roots)||ton C/ha||Total carbon in living tree stems (excl stump and roots) | ||
| + | |- | ||
| + | | Total Carbon Dead Wood||ton C/ha||Total carbon in dead woord. | ||
| + | |- | ||
| + | | Total Carbon Stumps and Roots||ton C/ha||Total carbon in stumps and roots. | ||
| + | |- | ||
| + | | Soil Carbon Stock||ton C/ha||Total amount of soil organic carbon. This equals the sum of SoilCarbonInitial and SoilCarbonInput | ||
| + | |- | ||
| + | | Soil Carbon Initial||ton C/ha||Remaining amount of initial soil organic carbon | ||
| + | |- | ||
| + | | Soil Carbon Input||ton C/ha||Net input of organic carbon to the soil since the start of the simulation | ||
| + | |- | ||
| + | | Soil Nitrogen Stock||ton N/ha||Total amount of soil organic nitrogen. This equals the sum of SoilNitrogenInitial and SoilNitrogenInput | ||
| + | |- | ||
| + | | Soil Nitrogen Initial||ton N/ha||Remaining amount of initial soil organic nitrogen | ||
| + | |- | ||
| + | | Soil Nitrogen Input||ton N/ha||Net input of organic nitrogen to the soil since the start of the simulation | ||
| + | |- | ||
| + | | C:N-ratio in Soil||ratio||Carbon to nitrogen ratio in soil | ||
| + | |- | ||
| + | | Model parameter Alfa 0||decimal||Alfa0 | ||
| + | |- | ||
| + | | Model parameter Css||decimal||Css | ||
| + | |- | ||
| + | |  | ||
| + | |} | ||
| + | |||
| [[Category:Result Variables]] | [[Category:Result Variables]] | ||
Revision as of 13:03, 24 February 2016
This result group contains results for the calculated amount of carbon in trees and dead wood, and amount of carbon and and nitrogen in the soil.
| Variable name | Unit | Description | 
| Total Carbon Living Trees (excl. stump and roots) | ton C/ha | Total carbon in living trees incl tree crown (excl stump and roots) | 
| Total Carbon Stems (excl. stump and roots) | ton C/ha | Total carbon in living tree stems (excl stump and roots) | 
| Total Carbon Dead Wood | ton C/ha | Total carbon in dead woord. | 
| Total Carbon Stumps and Roots | ton C/ha | Total carbon in stumps and roots. | 
| Soil Carbon Stock | ton C/ha | Total amount of soil organic carbon. This equals the sum of SoilCarbonInitial and SoilCarbonInput | 
| Soil Carbon Initial | ton C/ha | Remaining amount of initial soil organic carbon | 
| Soil Carbon Input | ton C/ha | Net input of organic carbon to the soil since the start of the simulation | 
| Soil Nitrogen Stock | ton N/ha | Total amount of soil organic nitrogen. This equals the sum of SoilNitrogenInitial and SoilNitrogenInput | 
| Soil Nitrogen Initial | ton N/ha | Remaining amount of initial soil organic nitrogen | 
| Soil Nitrogen Input | ton N/ha | Net input of organic nitrogen to the soil since the start of the simulation | 
| C:N-ratio in Soil | ratio | Carbon to nitrogen ratio in soil | 
| Model parameter Alfa 0 | decimal | Alfa0 | 
| Model parameter Css | decimal | Css |