Difference between revisions of "Sandbox"
Sandbox
Jump to navigation
Jump to search
(131 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{DISPLAYTITLE:sandbox}} | |
− | |||
− | |||
− | |||
− | |||
− | + | <syntaxhighlight lang="python" line='line'> | |
− | + | def quickSort(arr): | |
+ | less = [] | ||
+ | pivotList = [] | ||
+ | more = [] | ||
+ | if len(arr) <= 1: | ||
+ | return arr | ||
+ | else: | ||
+ | pass | ||
+ | </syntaxhighlight> | ||
+ | <!-- | ||
+ | {{#ask: | ||
+ | [[Category:Variables]] | ||
+ | | ?VariableUnit = Unit | ||
+ | | ?VariableDescription = Description | ||
+ | | mainlabel = Name | ||
+ | }} | ||
+ | --> | ||
− | + | ==Bug fixed since version 2.8.0== | |
− | + | <mantis> | |
− | === | + | status = resolved, closed |
− | + | fixed_in_version = 2.9.3 | |
− | + | show = id,category, summary, fixed_in_version, updated, resolution | |
− | + | </mantis> | |
− | + | English [[Image:Feed-icon.png]] | |
− | + | {{#ask:[[Category:Release]] [[newsdate::+]] | |
− | + | |?newsdate= | |
− | + | |sort=newsdate | |
− | + | |order=desc | |
− | + | |date=newsdate | |
− | + | |format=feed | |
− | + | |type=rss | |
− | + | |searchlabel= RSS | |
− | + | }} | |
− | + | --> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{# | ||
− | |||
− | |||
− | === | ||
− | |||
− | |||
− |
Latest revision as of 14:32, 6 December 2017
1def quickSort(arr):
2 less = []
3 pivotList = []
4 more = []
5 if len(arr) <= 1:
6 return arr
7 else:
8 pass
Bug fixed since version 2.8.0
Id | Category | Summary | Fixed_in_version | Updated | Resolution |
---|---|---|---|---|---|
0000160 | Map | Exception when exporting result map | 2.9.3 | 2017-12-06 | fixed |
0000155 | Report generator | Add height class diagram type to StandWise | 2.9.3 | 2017-12-06 | fixed |
0000159 | TPG | NC-areas created during rerun of simulation do not get added to the optimization | 2.9.3 | 2017-12-06 | fixed |
0000158 | Map plugins | Plugin for creating varying-width bufferzones based on water protection classification gives unexpected results | 2.9.3 | 2017-12-06 | fixed |
0000162 | TPG | DeadWoodData initial distribution incorrectly calculated | 2.9.3 | 2017-12-06 | fixed |
0000156 | Report generator | Improve design of histograms in StandWise | 2.9.3 | 2017-12-06 | fixed |
0000163 | Other | Excel process remains running after program is closed | 2.9.3 | 2017-12-06 | fixed |
English
RSS
-->