Difference between revisions of "Version 2.19.1"
LinusNilsson (talk | contribs) |
LinusNilsson (talk | contribs) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
Version 2.19.1 | Version 2.19.1 | ||
{{Languages| Version 2.19.1}} | {{Languages| Version 2.19.1}} | ||
− | [[newsdate::2022-11- | + | [[Category:Release]] |
+ | [[newsdate::2022-11-10]] [[language::en| ]] | ||
</noinclude> | </noinclude> | ||
<startFeed /> | <startFeed /> | ||
==Summary== | ==Summary== | ||
− | Restructured the Financial Value results category. Labels and tooltips updated for optimization tools. Some important bugfixes. | + | Important: Restructured the [[Financial_Value_Results | Financial Value]] results category. Read the section "Important changes" below. |
+ | |||
+ | Labels and tooltips updated for optimization tools. Some important bugfixes. | ||
+ | |||
+ | ==Important Changes== | ||
+ | Financial value has had a major overhaul in its variable names and internal structure concerning all biofuel variables. It will now be much easier to find and utilize the desired variables. Because of this change, many result variables have had their names changed, so any previous report templates (graphs or diagrams) referencing the previous variable names will no longer work properly. Download the updated default templates by clicking the "Download Templates" button from within the application: | ||
+ | |||
+ | [[File:Download_templates.png]] | ||
+ | |||
+ | '''You will need to update your own custom reports manually!''' | ||
+ | |||
+ | If you're using external scripts to access the variables directly from the results SQL-database, note that you may have to modify these scripts as well | ||
==Improvements== | ==Improvements== | ||
* Added "Total Carbon Living Trees" convenience variable to [[Carbon_and_Nitrogen_Results | Carbon and Nitrogen]] results, and "Stock Total" to [[Harvested_Wood_Products_Results | Harvested Wood Products]] | * Added "Total Carbon Living Trees" convenience variable to [[Carbon_and_Nitrogen_Results | Carbon and Nitrogen]] results, and "Stock Total" to [[Harvested_Wood_Products_Results | Harvested Wood Products]] | ||
− | + | ||
* Missing species diameters in stand register will now be calculated using stand level mean diameter | * Missing species diameters in stand register will now be calculated using stand level mean diameter | ||
* Changed names and added tooltips to some of the optimization tools in PlanWise. It should now be more clear what they are used for | * Changed names and added tooltips to some of the optimization tools in PlanWise. It should now be more clear what they are used for | ||
Line 18: | Line 30: | ||
* Fixed multiple issues when projecting areas to a future date | * Fixed multiple issues when projecting areas to a future date | ||
* Stems Cut was incorrectly calculated for a final felling where the regeneration was performed in a later period | * Stems Cut was incorrectly calculated for a final felling where the regeneration was performed in a later period | ||
− | * Renamed Pulp Wood to Pulp in Harvested Wood Products | + | * Renamed "Pulp Wood" to "Pulp" in Harvested Wood Products result variables |
− | <feedDate>2022-11- | + | <feedDate>2022-11-10</feedDate> |
<endFeed /> | <endFeed /> | ||
Latest revision as of 13:51, 10 November 2022
Version 2.19.1
2022-11-10
Summary
Important: Restructured the Financial Value results category. Read the section "Important changes" below.
Labels and tooltips updated for optimization tools. Some important bugfixes.
Important Changes
Financial value has had a major overhaul in its variable names and internal structure concerning all biofuel variables. It will now be much easier to find and utilize the desired variables. Because of this change, many result variables have had their names changed, so any previous report templates (graphs or diagrams) referencing the previous variable names will no longer work properly. Download the updated default templates by clicking the "Download Templates" button from within the application:
You will need to update your own custom reports manually!
If you're using external scripts to access the variables directly from the results SQL-database, note that you may have to modify these scripts as well
Improvements
- Added "Total Carbon Living Trees" convenience variable to Carbon and Nitrogen results, and "Stock Total" to Harvested Wood Products
- Missing species diameters in stand register will now be calculated using stand level mean diameter
- Changed names and added tooltips to some of the optimization tools in PlanWise. It should now be more clear what they are used for
Bug Fixes
- Nature conservation stands could have incorrect ManagementSystem displayed in their result (showed as EvenAged if a regeneration had occurred)
- Fixed multiple issues when projecting areas to a future date
- Stems Cut was incorrectly calculated for a final felling where the regeneration was performed in a later period
- Renamed "Pulp Wood" to "Pulp" in Harvested Wood Products result variables
Details from bugtracker
Id | Category | Severity | Summary | Fixed_in_version | Resolution | Comment |
---|---|---|---|---|---|---|
0000551 | TPG | major | Incorrectly calculated StemsCut | 2.19.1 | fixed | Incorrectly calculated StemsCut |
0000523 | Other | tweak | Change the naming of function Compute Adjacencies | 2.19.1 | fixed | Change the naming of function Compute Adjacencies |
0000547 | Optimization | tweak | Change the naming of habitat model tools | 2.19.1 | fixed | Change the naming of habitat model tools |
0000550 | Growth / production | major | Avvikande ålder efter framskrivning | 2.19.1 | fixed | Avvikande ålder efter framskrivning |
0000548 | General | minor | AlternativeSummary.ManagementSystem sometimes incorrect | 2.19.1 | fixed | AlternativeSummary.ManagementSystem sometimes incorrect |
0000541 | General | major | Wrong date format in SQL-query when making projection | 2.19.1 | fixed | Wrong date format in SQL-query when making projection |
0000542 | General | minor | Issues with applying treatment proposals when projecting areas | 2.19.1 | fixed | Issues with applying treatment proposals when projecting areas |
0000544 | General | minor | Result variable Harvested Wood Products - CO2 Emission should have unit "tonnes CO2/ha" | 2.19.1 | fixed | Result variable Harvested Wood Products - CO2 Emission should have unit "tonnes CO2/ha" |
0000543 | Data import | major | Heurekaberäknad volym oväntat låg, tappar 300 m3sk/ha | 2.19.1 | fixed | Heurekaberäknad volym oväntat låg, tappar 300 m3sk/ha |