Difference between revisions of "Known Issues"
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
|data=x64version=x64}} | |data=x64version=x64}} | ||
== Version {{#external_value:x64version}} == | == Version {{#external_value:x64version}} == | ||
| − | * | + | * Missing background maps |
| − | + | ||
| − | + | ==Missing background maps== | |
| + | Currently background is missing due to changes in Lantmäteriet's API. Users are now required to have a login and order the service ''Topografisk webbkarta Visning, översiktlig'' (free of charge) before they can access the background maps. The proposed fix to the problem is switching to OpenStreetMap. | ||
| + | |||
| + | Heureka does have a plugin called WebMap that is supposed to let users add their own background layers in the map view, but it has not been maintained and is currently not working. A fix allowing users to add their own background layers might be added to a future update of Heureka. | ||
<endFeed /> | <endFeed /> | ||
Latest revision as of 08:30, 12 November 2025
If there are any known issues with the latest version of the Heureka Software, it is listed here.
Do you know about a bug or issue not listed here? Report Issue
Version 2.24.0.2
- Missing background maps
Missing background maps
Currently background is missing due to changes in Lantmäteriet's API. Users are now required to have a login and order the service Topografisk webbkarta Visning, översiktlig (free of charge) before they can access the background maps. The proposed fix to the problem is switching to OpenStreetMap.
Heureka does have a plugin called WebMap that is supposed to let users add their own background layers in the map view, but it has not been maintained and is currently not working. A fix allowing users to add their own background layers might be added to a future update of Heureka.