Difference between revisions of "Natural regeneration"
Jump to navigation
Jump to search
(7 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
The self-regeneration of new trees in established stands is computed according to <ref name="Wikberg">Wikberg, P.E. 2004. Occurrence, morphology and growth of understorey saplings in Swedish forests / Modelling ingrowth of saplings into the tree layer in Swedish forests. Dissertation. [http://diss-epsilon.slu.se/archive/00000610/ Silvestria 322.] SLU, Umeå</ref>. The model consists of four submodels. TODO... | The self-regeneration of new trees in established stands is computed according to <ref name="Wikberg">Wikberg, P.E. 2004. Occurrence, morphology and growth of understorey saplings in Swedish forests / Modelling ingrowth of saplings into the tree layer in Swedish forests. Dissertation. [http://diss-epsilon.slu.se/archive/00000610/ Silvestria 322.] SLU, Umeå</ref>. The model consists of four submodels. TODO... | ||
+ | |||
+ | == Model description== | ||
+ | [[Media:Model_NaturalRegeneration.pdf|Model_NaturalRegeneration.pdf (In Swedish)]] | ||
Line 12: | Line 15: | ||
− | + | [[Category:Model|Regeneration]] | |
− | [[Category:Model | ||
− |
Latest revision as of 09:19, 17 May 2017
Natural regeneration | 2006-01-16 |
Kenneth Nyström | Version: 1 |
Status: Implemented |
Introduction
The self-regeneration of new trees in established stands is computed according to [1]. The model consists of four submodels. TODO...
Model description
Model_NaturalRegeneration.pdf (In Swedish)
References
- ↑ Wikberg, P.E. 2004. Occurrence, morphology and growth of understorey saplings in Swedish forests / Modelling ingrowth of saplings into the tree layer in Swedish forests. Dissertation. Silvestria 322. SLU, Umeå