Definition:SpeciesCode: Difference between revisions

From Heureka Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(15 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{language}}
{{Languages}}


==Species Codes==
{| {{table}}
{| {{table}}
| align="center" style="background:#f0f0f0;"|'''Common name (SW)'''
| align="center" style="background:#f0f0f0;"|'''Common name (Swe)'''
| align="center" style="background:#f0f0f0;"|'''Common name (EN)'''
| align="center" style="background:#f0f0f0;"|'''Common name (Eng)'''
| align="center" style="background:#f0f0f0;"|'''Scientific name'''
| align="center" style="background:#f0f0f0;"|'''Scientific name'''
| align="center" style="background:#f0f0f0;"|'''Code'''
| align="center" style="background:#f0f0f0;"|'''Code'''
Line 12: Line 13:
| Bergtall||Dwarf mountain-pine||Pinus mugo||12||1
| Bergtall||Dwarf mountain-pine||Pinus mugo||12||1
|-
|-
| Lärk||Larch||Larix sibirica||13||1
| Lärk||Larch||Larix sibirica||13||10
|-
|-
| tallar||Other pine||Pinus sp.||14||1
| Övriga tallar||Other pine||Pinus sp.||14||1
|-
|-
| Contortatall||Lodgepole pine||Pinus contorta||81||8
| Contortatall||Lodgepole pine||Pinus contorta||81||8
Line 20: Line 21:
| Gran||Norway spruce||Picea abies||21||2
| Gran||Norway spruce||Picea abies||21||2
|-
|-
| Picea-arter||Other Picea||Picea sp.||22||2
| Övriga Picea-arter||Other Picea||Picea sp.||22||2
|-
|-
| Abies-arter||Other Abies||Abies sp.||23||2
| Abies-arter||Other Abies||Abies sp.||23||2
|-
|-
| barrträd||Other coniferous||||24||2
| Övriga barrträd||Other coniferous||||24||2
|-
|-
| Björk||Birch||Betula sp.||30||3
| Björk||Birch||Betula sp.||30||3
|-
|-
| Vårtbjörk||Downy birch||Betula pubescens||31||3
| Vårtbjörk||Silver birch||Betula pendula||31||3
|-
|-
| Glasbjörk||Silver birch||Betula pendula||32||3
| Glasbjörk||Downy birch||Betula pubescens||32||3
|-
|-
| Asp||Aspen||Populus tremula||41||4
| Asp||Aspen||Populus tremula||41||4
Line 62: Line 63:
| Oxel||Swedish whitebeam||Sorbus intermedia||97||9
| Oxel||Swedish whitebeam||Sorbus intermedia||97||9
|-
|-
| lövträd||Other deciduous||||96||9
| Övriga lövträd||Other deciduous||||96||9
|-
|-
|  
|  
|}
<div id="Groups"></div>
<div id="SpeciesGroupCode"></div>
==Species Groups==
{| {{table}}
| align="left" style="background:#f0f0f0;"|'''Group Name (Swe)'''
| align="left" style="background:#f0f0f0;"|'''Group Name (Eng)'''
| align="left" style="background:#f0f0f0;"|'''Group Code'''
| align="left" style="background:#f0f0f0;"|'''Tree Species Included'''
|-
| Tall||Pine||1||11-14
|-
| Gran||Spruce||2||21-24
|-
| Björk||Birch||3||30-32
|-
| Asp||Aspen||4||41
|-
| Ek||Oak||5||51
|-
| Bok||Beech||6||61
|-
| Ädla lövträd||"Valuable" decidouos||7||71-76
|-
| Contortatall||Contorta (Lodgepole pine)||8||81
|-
| Övriga lövträd||Other broadleaf ("Trivial" decidouos)||9||91-97
|-
| Lärk||Larch||10||13
|-
|}
|}




[[Category:Definition]]
{{ForestDefinition}}

Latest revision as of 09:36, 15 December 2017

Species Codes

Common name (Swe) Common name (Eng) Scientific name Code Group code
Tall Scots pine Pinus sylvestris 11 1
Bergtall Dwarf mountain-pine Pinus mugo 12 1
Lärk Larch Larix sibirica 13 10
Övriga tallar Other pine Pinus sp. 14 1
Contortatall Lodgepole pine Pinus contorta 81 8
Gran Norway spruce Picea abies 21 2
Övriga Picea-arter Other Picea Picea sp. 22 2
Abies-arter Other Abies Abies sp. 23 2
Övriga barrträd Other coniferous 24 2
Björk Birch Betula sp. 30 3
Vårtbjörk Silver birch Betula pendula 31 3
Glasbjörk Downy birch Betula pubescens 32 3
Asp Aspen Populus tremula 41 4
Ek Oak (Pendunculate oak) Quercus robur 51 5
Bok Beech Fagus sylvatica 61 6
Ask Ash Fraxinus excelsior 71 7
Alm Wych elm Ulmus glabra 72 7
Lind Small-leaved lime Tilia cordata 73 7
Lönn Norway maple Acer platanoides 74 7
Avenbok Hornbeam Carpinus betulus 75 7
Fågelbär Wild Cherry Prunus avium 76 7
Klibbal Alder Alnus glutinosa 91 9
Gråal Grey alder Alnus incana 92 9
Sykomorlönn (tysklönn) Sycamore Acer psuedoplatanus 93 9
Sälg Goat willow Salix caprea 94 9
Rönn Rowan Sorbus aucuparia 95 9
Oxel Swedish whitebeam Sorbus intermedia 97 9
Övriga lövträd Other deciduous 96 9

Species Groups

Group Name (Swe) Group Name (Eng) Group Code Tree Species Included
Tall Pine 1 11-14
Gran Spruce 2 21-24
Björk Birch 3 30-32
Asp Aspen 4 41
Ek Oak 5 51
Bok Beech 6 61
Ädla lövträd "Valuable" decidouos 7 71-76
Contortatall Contorta (Lodgepole pine) 8 81
Övriga lövträd Other broadleaf ("Trivial" decidouos) 9 91-97
Lärk Larch 10 13