Difference between revisions of "Bibliografi:ClaessonEtAl2001"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Claesson, S., Sahlén, K. & Lundmark, T. 2001. Functions for biomass estimation of young Pinus sylvestris , Picea abies and Betula spp. from stands in northern Sweden with high stand densities. Scandinavian Journal of Forest Research 16: 138-146. | |
| − | |||
| − | |||
[[Category:Bibliografi]] | [[Category:Bibliografi]] | ||
Latest revision as of 13:09, 18 January 2014
Claesson, S., Sahlén, K. & Lundmark, T. 2001. Functions for biomass estimation of young Pinus sylvestris , Picea abies and Betula spp. from stands in northern Sweden with high stand densities. Scandinavian Journal of Forest Research 16: 138-146.