Difference between revisions of "Definition:VegetationTypeCode"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| (One intermediate revision by the same user not shown) | |||
| Line 8: | Line 8: | ||
| <!-- | <!-- | ||
| <ol start=1><li>Rich-herb without shrubs (sv: Högört utan ris) | <ol start=1><li>Rich-herb without shrubs (sv: Högört utan ris) | ||
| − | <li>Rich-herb with shrubs/bilberry (sv: Högört med  | + | <li>Rich-herb with shrubs/bilberry (sv: Högört med ris/blåbär) | 
| − | <li>Rich-herb with shrubs/lingonberry (sv: Högört  | + | <li>Rich-herb with shrubs/lingonberry (sv: Högört ris/lingon) | 
| <li>Low-herb without shrubs (sv: Lågört utan ris) | <li>Low-herb without shrubs (sv: Lågört utan ris) | ||
| − | <li>Low-herb with shrubs/bilberry (sv: Lågört med  | + | <li>Low-herb with shrubs/bilberry (sv: Lågört med ris/blåbär) | 
| − | <li>Low-herb with shrubs/lingonberry (sv: Lågört med lingon) | + | <li>Low-herb with shrubs/lingonberry (sv: Lågört med ris/lingon) | 
| <li>No field layer (sv: Utan fältskikt) | <li>No field layer (sv: Utan fältskikt) | ||
| <li>Broadleaved grass (sv: Bredbl. gräs) | <li>Broadleaved grass (sv: Bredbl. gräs) | ||
Latest revision as of 09:23, 10 May 2021
| Name: | VegetationTypeCode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description: | Field layer vegetation type code. Corresponds to Swedish NFI-variable FALTSKIKT (see RIS ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/O: | Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership: | Reference unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | integer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit/values: | 
 *Vegetation index is used internally in growth model and climate model. Not used as input data! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Database table: | dbo.ReferenceUnit | 
