Definition:VegetationTypeCode/sv: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
{{VegetationTypeCodeTable}} | {{VegetationTypeCodeTable}} | ||
<!--1=Högört utan ris | <!--1=Högört utan ris | ||
2=Högört med | 2=Högört med ris/blåbär | ||
<br>3=Högört med lingon | <br>3=Högört med ris/lingon | ||
<br>4=Lågört utan ris | <br>4=Lågört utan ris | ||
<br>5=Lågört med | <br>5=Lågört med ris/blåbär | ||
<br>6=Lågört med lingon) | <br>6=Lågört med ris/lingon) | ||
<br>7=Utan fältskikt | <br>7=Utan fältskikt | ||
<br>8=Bredbladig grästyp | <br>8=Bredbladig grästyp | ||
Latest revision as of 09:25, 10 May 2021
| Name: | VegetationTypeCode/sv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description: | Vegetationstyp enligt RIS (variabel FALTSKIKT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/O: | Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership: | Reference unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | heltal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit/values: |
*Vegetation index is used internally in growth model and climate model. Not used as input data! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Database table: | dbo.ReferenceUnit |
RIS fältinstruktion finner du här.