Carbon and Nitrogen Results: Difference between revisions

From Heureka Wiki
Jump to navigation Jump to search
ThomasN (talk | contribs)
No edit summary
ThomasN (talk | contribs)
No edit summary
Line 1: Line 1:
This result group contains: [[ResultCategoryDescription::Results for the calculated amount of carbon in trees and dead wood, and amount of carbon and and nitrogen in the soil. ]]
This result group contains: [[ResultCategoryDescription::Results for the calculated amount of carbon in trees and dead wood, and amount of carbon and and nitrogen in the soil. ]]


{| {{table}}
{| {{table}}
| align="left" style="background:#f0f0f0;width: 30%;"|'''Variable name'''
| align="left" style="background:#f0f0f0;width: 30%;" | '''Variable name'''
| align="left" style="background:#f0f0f0;width: 20%;"|'''Unit'''
| align="left" style="background:#f0f0f0;width: 20%;" | '''Unit'''
| align="left" style="background:#f0f0f0;width: 50%;"|'''Description'''
| align="left" style="background:#f0f0f0;width: 50%;" | '''Description'''
|-
|-
| Total Carbon Living Trees (excl. stump and roots)||ton C/ha||Total carbon in living trees incl tree crown (excl stump and roots)
|-||||
|-
|-
| Total Carbon Stems (excl. stump and roots)||ton C/ha||Total carbon in living tree stems (excl stump and roots)
|-Total Carbon Stock (deadwood, soil, trees, stumps and roots)||ton C/ha||Total amount of carbon. This equals the sum of soil carobon stock, deadwood carbon, and carbon in total biomas.
|-
|-
| Total Carbon Dead Wood||ton C/ha||Total carbon in dead woord.
|-Total Carbon Living Trees (excl. stump and roots)||ton C/ha||Total carbon in living trees incl tree crown (excl stump and roots)
|-
|-
| Total Carbon Stumps and Roots||ton C/ha||Total carbon in stumps and roots.
|-Total Carbon Stems (excl. stump and roots)||ton C/ha||Total carbon in living tree stems (excl stump and roots)
|-
|-
| Soil Carbon Stock (deadwood, soil, trees, stumps and roots)||ton C/ha||Total amount of soil organic carbon. This equals the sum of soil carbon in total biomass (SoilCarbonInitial + SoilCarbonInput).
|-Total Carbon Deadwood||ton C/ha||Total carbon in dead woord.
|-
|-
| Soil Carbon Initial||ton C/ha||Remaining amount of initial soil organic carbon
|-Total Carbon Stumps and Roots||ton C/ha||Total carbon in stumps and roots.
|-
|-
| Soil Carbon Input||ton C/ha||Net input of organic carbon to the soil since the start of the simulation
|-Soil Carbon Stock||ton C/ha||Total amount of soil organic carbon. This equals the sum of SoilCarbonInitial and SoilCarbonInput
|-
|-
| Soil Nitrogen Stock||ton N/ha||Total amount of soil organic nitrogen. This equals the sum of soil nitrogen in total (SoilNitrogenInitial + SoilNitrogenInput)
|-Soil Carbon Initial||ton C/ha||Remaining amount of initial soil organic carbon
|-
|-
| Soil Nitrogen Initial||ton N/ha||Remaining amount of initial soil organic nitrogen
|-Soil Carbon Input||ton C/ha||Net input of organic carbon to the soil since the start of the simulation
|-
|-
| Soil Nitrogen Input||ton N/ha||Net input of organic nitrogen to the soil since the start of the simulation
|-Soil Nitrogen Stock||ton N/ha||Total amount of soil organic nitrogen. This equals the sum of SoilNitrogenInitial and SoilNitrogenInput
|-
|-
| C:N-ratio in Soil||ratio||Carbon to nitrogen ratio in soil
|-Soil Nitrogen Initial||ton N/ha||Remaining amount of initial soil organic nitrogen
|-
|-
| Model parameter Alfa 0||decimal||Alfa0
|-Soil Nitrogen Input||ton N/ha||Net input of organic nitrogen to the soil since the start of the simulation
|-
|-
| Model parameter Css||decimal||Css
|-C:N-ratio in Soil||ratio||Carbon to nitrogen ratio in soil
|-
|-
|  
|-Model parameter Alfa 0||||Alfa0
|-
|-Model parameter Css||||Css
|-
|
|}
|}


[[Category:Result Variables]]
[[Category:Result Variables]]

Revision as of 18:09, 26 January 2022

This result group contains: Results for the calculated amount of carbon in trees and dead wood, and amount of carbon and and nitrogen in the soil.

Variable name Unit Description