Version 2.19.1: Difference between revisions
Jump to navigation
Jump to search
LinusNilsson (talk | contribs) Created page with "<noinclude> Version 2.19.1 {{Languages| Version 2.19.1}} newsdate::2022-11-09 </noinclude> <startFeed /> ==Summary== ==New Features== ===Import data f..." |
LinusNilsson (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
<startFeed /> | <startFeed /> | ||
==Summary== | ==Summary== | ||
Restructured the Financial Value results variable. Labels and tooltips updated for optimization tools. Some important bugfixes. | |||
== | ==Improvements== | ||
* Financial value has had a major overhaul in its variable names and internal structure. It should be much easier now to find and utilize the desired variables. | |||
* Missing species diameters in stand register will now be calculated from stand level mean diameter | |||
* Changed names and added tooltips to some of the optimization tools | |||
==Bug Fixes== | ==Bug Fixes== | ||
* Nature conservation stands could have incorrect ManagementSystem displayed in their result (showed as EvenAged if a regeneration had occurred) | |||
* Fixed multiple issues when projecting areas to a future date | |||
* Stems Cut was incorrectly calculated for a final felling where the regeneration was performed in a later period | |||
<feedDate>2022-11-09</feedDate> | <feedDate>2022-11-09</feedDate> | ||
Revision as of 11:34, 9 November 2022
Version 2.19.1
2022-11-09
<startFeed />
Summary
Restructured the Financial Value results variable. Labels and tooltips updated for optimization tools. Some important bugfixes.
Improvements
- Financial value has had a major overhaul in its variable names and internal structure. It should be much easier now to find and utilize the desired variables.
- Missing species diameters in stand register will now be calculated from stand level mean diameter
- Changed names and added tooltips to some of the optimization tools
Bug Fixes
- Nature conservation stands could have incorrect ManagementSystem displayed in their result (showed as EvenAged if a regeneration had occurred)
- Fixed multiple issues when projecting areas to a future date
- Stems Cut was incorrectly calculated for a final felling where the regeneration was performed in a later period
<feedDate>2022-11-09</feedDate> <endFeed />
Details from bugtracker
<mantis> status = resolved, closed resolution = fixed color = false fixed_in_version = 2.19.1 orderby = fixed_in_version desc, category desc show = id,category,severity,summary,fixed_in_version,resolution summary_as_comment = true </mantis>