Difference between revisions of "User's guide to RegWise"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
[[Introduction to Projects]] | [[Introduction to Projects]] | ||
| + | |||
[[Create a new Project]] | [[Create a new Project]] | ||
| + | |||
[[Open an existing Project]] | [[Open an existing Project]] | ||
| + | |||
[[Making a copy of a Project]] | [[Making a copy of a Project]] | ||
| + | |||
[[Delete a Project]] | [[Delete a Project]] | ||
Revision as of 11:43, 4 August 2008
Introduction
RegVis is an application designed for planning of timber production and nature preservation, but also for other utilities. You can define your own goals and criteria, and you can decide by yourself what should be considered in an analysis.