ControlTable Treatment Model: Difference between revisions
No edit summary |
No edit summary |
||
| Line 110: | Line 110: | ||
'''DistanceBetweenStripRoads''' | '''DistanceBetweenStripRoads''' | ||
: | : | ||
'''HarvestStriproads''' | |||
:'''True''' , '''False''' do not. | |||
'''MaxThinningIntensity''' | |||
: | |||
'''MinDiameterThinning''' | |||
: | |||
'''RelativeDiameter''' (only if '''LOEriksson''' is selected) | |||
:'''First''' | |||
:'''Second''' | |||
'''StripRoadWidth''' | |||
: | |||
'''ThinningControlParameter''' (only if '''Hugin''' is selected) | |||
:'''ParamDeciduousConifer''' | |||
:'''ParamSprucePine''' | |||
:'''ParamThinThick''' | |||
:'''ParamWithinThin''' | |||
:'''ParamWithinThick''' | |||
'''ThinningType''' | |||
:'''NotSpecified''' | |||
:'''StripRoad''' | |||
:'''StripRoadMidFieldMachine''' | |||
:'''StripRoadMidFieldChainsaw''' | |||
'''Tolerance''' (only if '''LOEriksson''' is selected) | |||
: | |||
'''UMax''' (only if '''LOEriksson''' is selected) | |||
: | |||
'''UMin''' (only if '''LOEriksson''' is selected) | |||
: | |||
'''VaryThinningIntensity''' | |||
:'''True''' , '''False''' do not. | |||
== Final felling == | |||
Allows... | |||
'''MinDiameterFinalFelling''' | |||
: | |||
'''TypeOfFinalFelling''' | |||
:'''Ordinary''' | |||
:'''SeedTree''' | |||
:'''Shelterwood''' | |||
== Selection felling == (only if '''Hugin''' is selected as thinning model) | |||
Allows... | |||
'''SelectionControlParameter''' | |||
:'''ParamDeciduousConifer''' | |||
:'''ParamSprucePine''' | |||
:'''ParamThinThick''' | |||
:'''ParamWithinThin''' | |||
:'''ParamWithinThick''' | |||
== Forest fuel == | |||
Allows... | |||
'''Restrictions''' | |||
:'''MinSpruce''' | |||
:'''MaxDiamStump''' | |||
:'''MinDiamStump''' | |||
'''Utilization''' | |||
:'''Top''' | |||
:'''BranchesNotTop''' | |||
:'''BranchesTop''' | |||
:'''DeadBranchesNotTop''' | |||
:'''DeadBranchesTop''' | |||
:'''NeedlesTop''' | |||
:'''NeedlesNotTop''' | |||
:'''Stump''' | |||
Revision as of 14:56, 19 August 2009
In the treatment model control table you can configure how forest management treatments are simulated.
Regeneration - model
Allows you to control how...
RegenerationModelType
- Simulation defines...
- Database
Regeneration - settings
DeterministicSimulation
- True , False do not.
HeightTargetRegenerationModels
NumberOfSeedTrees (only if Database is selected)
RegenerationSettings
RegenerationYear
SoilPreparationYear
Cleaning - model
Allows you to control how...
CleaningModelType
- HeurekaCleaning
- HuginCleaning
DeterministicCleaning
- True , False do not.
Cleaning - settings
CleaningDeciduous
- Alfa
- Beta
CleaningPine
- Alfa
- Beta
CleaningSpruce
- Alfa
- Beta
MeanHeightCleaning
- Min
- Max
MinStemsCleaned
Fertilization
Allows...
FertilizerAmount
FertilizerSubstance
MaxAnnualGrowth
MeanHeightLimitFertilization
MinConiferProportion
SiteIndex
- Min
- Max
Intensive Fertilization
HeightIntensiveFertilization
- Min
- Max
MinSpruceProportionIntensiveFertilization
MinStemsIntensiveFertilization
Thinning - model
Allows...
ThinningModelType
- Hugin
- LOEriksson
Thinning - settings
BasalAreaCalculatorCoefficients
- Pine
- Spruce
- Deciduous
DistanceBetweenStripRoads
HarvestStriproads
- True , False do not.
MaxThinningIntensity
MinDiameterThinning
RelativeDiameter (only if LOEriksson is selected)
- First
- Second
StripRoadWidth
ThinningControlParameter (only if Hugin is selected)
- ParamDeciduousConifer
- ParamSprucePine
- ParamThinThick
- ParamWithinThin
- ParamWithinThick
ThinningType
- NotSpecified
- StripRoad
- StripRoadMidFieldMachine
- StripRoadMidFieldChainsaw
Tolerance (only if LOEriksson is selected)
UMax (only if LOEriksson is selected)
UMin (only if LOEriksson is selected)
VaryThinningIntensity
- True , False do not.
Final felling
Allows...
MinDiameterFinalFelling
TypeOfFinalFelling
- Ordinary
- SeedTree
- Shelterwood
== Selection felling == (only if Hugin is selected as thinning model) Allows...
SelectionControlParameter
- ParamDeciduousConifer
- ParamSprucePine
- ParamThinThick
- ParamWithinThin
- ParamWithinThick
Forest fuel
Allows...
Restrictions
- MinSpruce
- MaxDiamStump
- MinDiamStump
Utilization
- Top
- BranchesNotTop
- BranchesTop
- DeadBranchesNotTop
- DeadBranchesTop
- NeedlesTop
- NeedlesNotTop
- Stump