Difference between revisions of "Definition:VegetationTypeCode/sv"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
|type = heltal | |type = heltal | ||
|membership = [[Definition:Reference unit|Reference unit]] | |membership = [[Definition:Reference unit|Reference unit]] | ||
| − | |unit_values = 1=Högört utan ris | + | |unit_values = <br> |
| + | {{VegetationTypeCodeTable}} | ||
| + | <!--1=Högört utan ris | ||
2=Högört med bredbl. gräs | 2=Högört med bredbl. gräs | ||
<br>3=Högört med lingon | <br>3=Högört med lingon | ||
| Line 22: | Line 24: | ||
<br>16=Fattigris | <br>16=Fattigris | ||
<br>17=Lavrik typ | <br>17=Lavrik typ | ||
| − | <br>18=Lavtyp | + | <br>18=Lavtyp--> |
|database = dbo.ReferenceUnit | |database = dbo.ReferenceUnit | ||
}} | }} | ||
Revision as of 12:53, 22 March 2016
| Name: | VegetationTypeCode/sv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description: | Vegetationstyp enligt RIS (variabel FALTSKIKT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I/O: | Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Membership: | Reference unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | heltal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit/values: |
*Vegetation index is used internally in growth model and climate model. Not used as input data! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Database table: | dbo.ReferenceUnit |
RIS fältinstruktion finner du här.