Difference between revisions of "Variable:TreeBark"
Jump to navigation
Jump to search
(New page: {{ForestInputData |description = Bark thickness. Sometimes available for sample trees, otherwise computed |I_O = Input (current state) and output variable (prognosis) |type = real |member...) |
|||
Line 7: | Line 7: | ||
|database = dbo.Trees | |database = dbo.Trees | ||
}} | }} | ||
− | [[Category:Input variable]] | + | [[Category:Input variable|{{SUBPAGENAME}}]] |
− | [[Category:Output variable]] | + | [[Category:Output variable|{{SUBPAGENAME}}]] |
Revision as of 13:40, 12 September 2008
Name: | TreeBark |
---|---|
Description: | Bark thickness. Sometimes available for sample trees, otherwise computed |
I/O: | Input (current state) and output variable (prognosis) |
Membership: | Tree |
Type: | real |
Unit/values: | (mm) |
Database table: | dbo.Trees |