Difference between revisions of "Sandbox"
Sandbox
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
--> | --> | ||
− | ==Bug | + | ==Bug fixed since version 2.8.0== |
<mantis> | <mantis> | ||
status = resolved, closed | status = resolved, closed | ||
− | fixed_in_version = 2.9.0 | + | fixed_in_version = 2.8.1, 2.9.0 |
− | show = category, summary, fixed_in_version, updated, resolution | + | show = id,category, summary, fixed_in_version, updated, resolution |
</mantis> | </mantis> | ||
Revision as of 12:45, 10 November 2017
1def quickSort(arr):
2 less = []
3 pivotList = []
4 more = []
5 if len(arr) <= 1:
6 return arr
7 else:
8 pass
Bug fixed since version 2.8.0
Id | Category | Summary | Fixed_in_version | Updated | Resolution |
---|---|---|---|---|---|
0000125 | Map | Map reprojects twice when changing projection | 2.9.0 | 2018-01-26 | fixed |
0000128 | Data import | "Description" errors when importing treatment proposals | 2.9.0 | 2018-01-19 | fixed |
0000062 | Data import | Spara filnamn importerat beståndsregister | 2.9.0 | 2017-12-06 | fixed |
0000083 | Other | Stratification routine hangs | 2.9.0 | 2017-12-06 | fixed |
0000134 | TPG | Lurig Regeneration Settings | 2.9.0 | 2017-12-06 | fixed |
0000132 | Data import | Treatment proposals can not be imported for treatment unit | 2.9.0 | 2017-12-06 | fixed |
0000136 | TPG | Fel efter tvingande gallring, | 2.8.1 | 2017-12-06 | fixed |
0000138 | PlanEval | Contact page | 2.9.0 | 2017-11-14 | fixed |
0000144 | PlanEval | Fix confusing UI when configuring value in PlanEval | 2.9.0 | 2017-11-10 | fixed |
0000133 | General | Result variable AlternativeSummaryData.SoilExpectationValue has no unit label | 2.9.0 | 2017-11-10 | fixed |
0000150 | TPG | Return better error message when running TPG-simulation with invalid pricelist | 2.9.0 | 2017-11-10 | not a bug |
0000148 | PlanEval | Links to SHa:s homepage from About-form in PlanEvalWeb are broken | 2.9.0 | 2017-11-10 | fixed |
0000141 | General | Cannot remove previous StandNeighbourhood results if too many rows are present | 2.9.0 | 2017-11-10 | fixed |
0000140 | Map | Map export fails when some treatment units are excluded from simulation | 2.9.0 | 2017-11-10 | fixed |
0000146 | Optimization | StandNeighbour preview window doesn't update after calculation | 2.9.0 | 2017-11-10 | fixed |
0000145 | Optimization | Wrong help text when selecting TPG-simulation for optimization, and seemingly possible to select more than one simulation | 2.9.0 | 2017-11-10 | fixed |
0000142 | Forest Domain Builder | Creating a forest domain from the selected stands adds it to the first domain template instead of the selected template | 2.9.0 | 2017-11-10 | fixed |
0000137 | Growth / production | BreedingLevel = None vid plantering trots aktivering av förädlat material | 2.9.0 | 2017-11-10 | fixed |
0000124 | Map | OutOfMemory in Map View | 2.8.1 | 2017-11-10 | fixed |
0000120 | Map | Map crashes occasionally when changing projection | 2.9.0 | 2017-11-10 | fixed |
0000143 | Forest Domain Builder | Exception loading treatment units when creating a new forest domain | 2.9.0 | 2017-11-10 | fixed |
0000130 | PlanEval | Tabellvy för användargrupper trunkerad | 2.9.0 | 2017-11-10 | fixed |
0000152 | Growth / production | Height growth reduction less than expected in pine plantation when enforcing high levels of moose damage | 2.9.0 | 2017-11-10 | fixed |
0000149 | Map | Common border length calculation incorrect when polygons touch in more than one sequence | 2.9.0 | 2017-11-10 | fixed |
0000151 | Optimization | Areal-parameter i optimeringsmodellen ska peka på AdjustedAreaFactor | 2.9.0 | 2017-11-10 | fixed |
0000147 | Report generator | Optimization Results > Details > Select Results sparas inte för projektet | 2.9.0 | 2017-11-10 | fixed |
0000127 | PlanEval | Add "Forgot password" function to PlanEvalWeb | 2.9.0 | 2017-11-07 | fixed |
0000131 | Help documentation | Documentation for installing and using PlanEvalWeb | 2.8.1 | 2017-10-09 | fixed |
English
RSS
-->