Difference between revisions of "Version 2.17.3"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
|  (Created page with "<noinclude> Version 2.17.3 {{Languages| Version 2.17.3}} Category:Release newsdate::2021-04-08    </noinclude> <startFeed /> {{DISPLAYTITLE:Version 2....") | |||
| Line 20: | Line 20: | ||
| <startFeed /> | <startFeed /> | ||
| ====Bug fixes and improvements==== | ====Bug fixes and improvements==== | ||
| − | <feedDate>2021- | + | <feedDate>2021-04-08</feedDate> | 
| <endFeed /> | <endFeed /> | ||
| <mantis> | <mantis> | ||
Latest revision as of 04:03, 8 April 2021
Version 2.17.3
2021-04-08
Summary
- Users can now duplicate pricelists from within the Pricelist Manager by right-clicking on a pricelist and selecting 'Duplicate'
- Fixed a concurrency issue when calculating correction factors
- The setting 'Height range' for cleaning was not loaded properly when opening a project
- In StandWise, harvested trees would show up as dead trees in the period after the felling treatment
- Some result variables could not be selected when exporting map data in the optimization view
- Net present value could sometimes not be calculated for programs containing selection felling
- Fixed a number of issues caused by copying pricelist files and importing those pricelist to a project already containing the original pricelist
Bug fixes and improvements
| Id | Category | Severity | Summary | Fixed_in_version | Resolution | 
|---|---|---|---|---|---|
| 0000419 | Visualisation StandWise | minor | I visualiseringen visas avverkade träd som torrträd. | 2.17.3 | fixed | 
| 0000421 | Project handling | minor | Height range for cleaning not loaded properly from saved projects | 2.17.3 | fixed | 
| 0000427 | Other | major | Pricelist file handling does not work properly | 2.17.3 | fixed | 
| 0000426 | Other | minor | Added pricelist is overwritten | 2.17.3 | fixed | 
| 0000422 | Map | minor | Some result variables missing when exporting map data in optimization view | 2.17.3 | fixed | 
| 0000418 | General | minor | Null reference exception when simulation stands | 2.17.3 | fixed | 
| 0000424 | General | minor | User Submitted Report | 2.17.3 | duplicate | 
| 0000423 | General | minor | No net present value for some treatment programs | 2.17.3 | fixed | 
