Difference between revisions of "Variable:ProdArea"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (Created page with "{{ForestInputData |description = Productive area, equals TotalArea minus ImpedimentArea. You can skip both TotalArea and ImpediementArea  |I_O = Input |type = decimal |unit/va...")  | 
				|||
| Line 3: | Line 3: | ||
|I_O = Input  | |I_O = Input  | ||
|type = decimal  | |type = decimal  | ||
| − | |  | + | |unit_values = ha  | 
|membership = [[Definition:Treatment unit|Treatment unit]]  | |membership = [[Definition:Treatment unit|Treatment unit]]  | ||
|database = dbo.StandObject  | |database = dbo.StandObject  | ||
Revision as of 15:55, 23 June 2021
| Name: | ProdArea | 
|---|---|
| Description: | Productive area, equals TotalArea minus ImpedimentArea. You can skip both TotalArea and ImpediementArea | 
| I/O: | Input | 
| Membership: | Treatment unit | 
| Type: | decimal | 
| Unit/values: | ha | 
| Database table: | dbo.StandObject | 
[[
|A]]