Carbon and Nitrogen Results: Difference between revisions

From Heureka Wiki
Jump to navigation Jump to search
ThomasN (talk | contribs)
No edit summary
ThomasN (talk | contribs)
No edit summary
Line 5: Line 5:
| align="left" style="background:#f0f0f0;width: 20%;" | '''Unit'''
| align="left" style="background:#f0f0f0;width: 20%;" | '''Unit'''
| align="left" style="background:#f0f0f0;width: 50%;" | '''Description'''
| align="left" style="background:#f0f0f0;width: 50%;" | '''Description'''
|-
|-||||
|-
|-
|-Total Carbon Stock (deadwood, soil, trees, stumps and roots)||ton C/ha||Total amount of carbon. This equals the sum of soil carobon stock, deadwood carbon, and carbon in total biomas.
|-Total Carbon Stock (deadwood, soil, trees, stumps and roots)||ton C/ha||Total amount of carbon. This equals the sum of soil carobon stock, deadwood carbon, and carbon in total biomas.
Line 38: Line 36:
|
|
|}
|}


[[Category:Result Variables]]
[[Category:Result Variables]]

Revision as of 18:14, 26 January 2022

This result group contains: Results for the calculated amount of carbon in trees and dead wood, and amount of carbon and and nitrogen in the soil.

Variable name Unit Description