ControlTable Dead wood: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
[[Category:Reference Manual]] | [[Category:Reference Manual]] | ||
In the dead wood control table you can configure | In the dead wood control table you can configure the simulations of dead wood development, from the time of a single trees' death to complete decomposition. | ||
== Dead Wood == | == Dead Wood == | ||
Allows you to control how | Allows you to control how the decomposition, and if any extraction of dead wood, should be simulated. | ||
'''DecompositionRateBiomass''' | '''DecompositionRateBiomass''' | ||
: | :'''Aspen''' defines the rate of decomposition, in percentage per year, of biomass of ''Populus tremula''. | ||
:'''Beech''' defines the rate of decomposition, in percentage per year, of biomass of ''Fagus silvatica''. | |||
:'''Birch''' defines the rate of decomposition, in percentage per year, of biomass of ''Betula ssp.'' | |||
:'''Broadleaf''' defines the rate of decomposition, in percentage per year, of biomass of broadleaves other than birch and aspen (sv: triviallöv). | |||
:'''Contorta''' defines the rate of decomposition, in percentage per year, of biomass of ''Pinus contorta''. | |||
:'''Deciduous''' defines the rate of decomposition, in percentage per year, of biomass of broadleaves other than beech and oak (sv: ädellöv). | |||
:'''Oak''' defines the rate of decomposition, in percentage per year, of biomass of ''Quercus robur''. | |||
:'''Pine''' defines the rate of decomposition, in percentage per year, of biomass of ''Pinus sylvestris''. | |||
:'''Spruce''' defines the rate of decomposition, in percentage per year, of biomass of ''Picea abies''. | |||
:'''Unknown''' defines the rate of decomposition, in percentage per year, of biomass of unknown species. | |||
'''DecompositionRateVolume''' | |||
:'''Aspen''' defines the rate of decomposition, in percentage per year, of volume of ''Populus tremula''. | |||
:'''Beech''' defines the rate of decomposition, in percentage per year, of volume of ''Fagus silvatica''. | |||
:'''Birch''' defines the rate of decomposition, in percentage per year, of volume of ''Betula ssp.'' | |||
:'''Broadleaf''' defines the rate of decomposition, in percentage per year, of volume of broadleaves other than birch and aspen (sv: triviallöv). | |||
:'''Contorta''' defines the rate of decomposition, in percentage per year, of volume of ''Pinus contorta''. | |||
:'''Deciduous''' defines the rate of decomposition, in percentage per year, of volume of broadleaves other than beech and oak (sv: ädellöv). | |||
:'''Oak''' defines the rate of decomposition, in percentage per year, of volume of ''Quercus robur''. | |||
:'''Pine''' defines the rate of decomposition, in percentage per year, of volume of ''Pinus sylvestris''. | |||
:'''Spruce''' defines the rate of decomposition, in percentage per year, of volume of ''Picea abies''. | |||
:'''Unknown''' defines the rate of decomposition, in percentage per year, of volume of unknown species. | |||
'''ProportionDeadWoodCollected''' | |||
:'''Aspen''' defines the proportion, in percentage, of dead wood of ''Populus tremula'' that is extracted (and sometimes used as forest fuel[?]). | |||
:'''Beech''' defines the proportion, in percentage, of dead wood of ''Fagus silvatica'' that is extracted (and sometimes used as forest fuel[?]). | |||
:'''Birch''' defines the proportion, in percentage, of dead wood of ''Betula ssp.'' that is extracted (and sometimes used as forest fuel[?]). | |||
:'''Broadleaf''' defines the proportion, in percentage, of dead wood of broadleaves other than birch and aspen (sv: triviallöv) that is extracted (and sometimes used as forest fuel[?]). | |||
:'''Contorta''' defines the proportion, in percentage, of dead wood of ''Pinus contorta'' that is extracted (and sometimes used as forest fuel[?]). | |||
:'''Deciduous''' defines the proportion, in percentage, of dead wood of broadleaves other than beech and oak (sv: ädellöv) that is extracted (and sometimes used as forest fuel[?]). | |||
:'''Oak''' defines the proportion, in percentage, of dead wood of ''Quercus robur'' that is extracted (and sometimes used as forest fuel[?]). | |||
:'''Pine''' defines the proportion, in percentage, of dead wood of ''Pinus sylvestris'' that is extracted (and sometimes used as forest fuel[?]). | |||
:'''Spruce''' defines the proportion, in percentage, of dead wood of ''Picea abies'' that is extracted (and sometimes used as forest fuel[?]). | |||
:'''Unknown''' defines the proportion, in percentage, of dead wood of unknown species that is extracted (and sometimes used as forest fuel[?]). | |||
Revision as of 12:39, 25 August 2009
In the dead wood control table you can configure the simulations of dead wood development, from the time of a single trees' death to complete decomposition.
Dead Wood
Allows you to control how the decomposition, and if any extraction of dead wood, should be simulated.
DecompositionRateBiomass
- Aspen defines the rate of decomposition, in percentage per year, of biomass of Populus tremula.
- Beech defines the rate of decomposition, in percentage per year, of biomass of Fagus silvatica.
- Birch defines the rate of decomposition, in percentage per year, of biomass of Betula ssp.
- Broadleaf defines the rate of decomposition, in percentage per year, of biomass of broadleaves other than birch and aspen (sv: triviallöv).
- Contorta defines the rate of decomposition, in percentage per year, of biomass of Pinus contorta.
- Deciduous defines the rate of decomposition, in percentage per year, of biomass of broadleaves other than beech and oak (sv: ädellöv).
- Oak defines the rate of decomposition, in percentage per year, of biomass of Quercus robur.
- Pine defines the rate of decomposition, in percentage per year, of biomass of Pinus sylvestris.
- Spruce defines the rate of decomposition, in percentage per year, of biomass of Picea abies.
- Unknown defines the rate of decomposition, in percentage per year, of biomass of unknown species.
DecompositionRateVolume
- Aspen defines the rate of decomposition, in percentage per year, of volume of Populus tremula.
- Beech defines the rate of decomposition, in percentage per year, of volume of Fagus silvatica.
- Birch defines the rate of decomposition, in percentage per year, of volume of Betula ssp.
- Broadleaf defines the rate of decomposition, in percentage per year, of volume of broadleaves other than birch and aspen (sv: triviallöv).
- Contorta defines the rate of decomposition, in percentage per year, of volume of Pinus contorta.
- Deciduous defines the rate of decomposition, in percentage per year, of volume of broadleaves other than beech and oak (sv: ädellöv).
- Oak defines the rate of decomposition, in percentage per year, of volume of Quercus robur.
- Pine defines the rate of decomposition, in percentage per year, of volume of Pinus sylvestris.
- Spruce defines the rate of decomposition, in percentage per year, of volume of Picea abies.
- Unknown defines the rate of decomposition, in percentage per year, of volume of unknown species.
ProportionDeadWoodCollected
- Aspen defines the proportion, in percentage, of dead wood of Populus tremula that is extracted (and sometimes used as forest fuel[?]).
- Beech defines the proportion, in percentage, of dead wood of Fagus silvatica that is extracted (and sometimes used as forest fuel[?]).
- Birch defines the proportion, in percentage, of dead wood of Betula ssp. that is extracted (and sometimes used as forest fuel[?]).
- Broadleaf defines the proportion, in percentage, of dead wood of broadleaves other than birch and aspen (sv: triviallöv) that is extracted (and sometimes used as forest fuel[?]).
- Contorta defines the proportion, in percentage, of dead wood of Pinus contorta that is extracted (and sometimes used as forest fuel[?]).
- Deciduous defines the proportion, in percentage, of dead wood of broadleaves other than beech and oak (sv: ädellöv) that is extracted (and sometimes used as forest fuel[?]).
- Oak defines the proportion, in percentage, of dead wood of Quercus robur that is extracted (and sometimes used as forest fuel[?]).
- Pine defines the proportion, in percentage, of dead wood of Pinus sylvestris that is extracted (and sometimes used as forest fuel[?]).
- Spruce defines the proportion, in percentage, of dead wood of Picea abies that is extracted (and sometimes used as forest fuel[?]).
- Unknown defines the proportion, in percentage, of dead wood of unknown species that is extracted (and sometimes used as forest fuel[?]).