Importera beståndsregister: Difference between revisions

From Heureka Wiki
Jump to navigation Jump to search
Line 87: Line 87:
| 13||DistanceToCoast<font color=red>*</font>||heltal||||Avstånd till kust, km
| 13||DistanceToCoast<font color=red>*</font>||heltal||||Avstånd till kust, km
|-
|-
| 14||[[Variable:ClimateCode|ClimateCode]]||heltal||0-6||Klimatkod
| 14||[[Variable:ClimateCode|ClimateCode]]||heltal||0-6||Klimatzon
|-
|-
| ||||||||1 = M1 Maritim, Västkusten
| ||||||||1 = M1 Maritim, Västkusten
Line 111: Line 111:
| ||||||||5 = Blöt
| ||||||||5 = Blöt
|-
|-
| 16||[[Variable:VegetationTypeCode|VegetationType]]<font color=red>*</font>||heltal||[[Variable:VegetationTypeCode|Vegetationstyp 1-18]]||
| 16||[[Variable:VegetationTypeCode/sv|VegetationType]]<font color=red>*</font>||heltal||[[Variable:VegetationTypeCode/sv|Vegetationstyp 1-18]]||
|-
|-
| 17||SKSManagementClass||char(2)||Code (ex. NO)||Målklass enligt SKS "Grön skogsbruksplan" ("[http://www.svo.se/episerver4/templates/SNormalPage.aspx?id=11527&epslanguage=SV Green Forest Management Plan]")
| 17||SKSManagementClass||char(2)||Code (ex. NO)||Målklass enligt SKS "Grön skogsbruksplan" ("[http://www.svo.se/episerver4/templates/SNormalPage.aspx?id=11527&epslanguage=SV Green Forest Management Plan]")

Revision as of 13:44, 4 June 2010