Bibliografi:PeterssonStahl2006: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
< | <!-- | ||
<ref name = "PeterssonStahl2006">Petersson, H. & Ståhl, G. 2006. Functions for below-ground biomass of Pinus sylvestris, | <ref name = "PeterssonStahl2006"> | ||
--> | |||
Petersson, H. & Ståhl, G. 2006. Functions for below-ground biomass of Pinus sylvestris, | |||
Picea abies, Betula pendula and Betula pubescens in Sweden. Scandinavian Journal of | Picea abies, Betula pendula and Betula pubescens in Sweden. Scandinavian Journal of | ||
Forest Research 21(Suppl 7): 84-93. | Forest Research 21(Suppl 7): 84-93. | ||
Revision as of 13:04, 18 January 2014
Petersson, H. & Ståhl, G. 2006. Functions for below-ground biomass of Pinus sylvestris, Picea abies, Betula pendula and Betula pubescens in Sweden. Scandinavian Journal of Forest Research 21(Suppl 7): 84-93.