Difference between revisions of "Changelog"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
(extracted from the bug tracking system) | (extracted from the bug tracking system) | ||
− | ====Version 2.8 | + | ====Version 2.8 ==== |
<mantis> | <mantis> | ||
status = closed | status = closed |
Revision as of 17:42, 15 September 2017
Resolved and open tickets
(extracted from the bug tracking system)
Version 2.8
Id | Category | Severity | Status | Fixed_in_version | Updated | Summary | Resolution |
---|---|---|---|---|---|---|---|
0000115 | Data import | minor | closed (Linus) | 2.8.0 | 2017-09-05 | Importer stand register file name displayed instead of decription | fixed |
0000116 | TPG | major | closed (Linus) | 2.8.0 | 2017-09-05 | Control category numbers change from one simulation to the next | fixed |
0000117 | Map | major | closed (Linus) | 2.8.0 | 2017-09-05 | Result map not displayed after optimization | fixed |
Version 2.7 (2.7.0.0 - 2.7.0.5)
Id | Category | Severity | Status | Fixed_in_version | Updated | Summary | Resolution |
---|---|---|---|---|---|---|---|
0000105 | Other | minor | closed (Peder) | 2.7.0 | 2017-09-05 | The OK-button appears/disappears when changing the size of the Select Results dialog | fixed |
0000104 | TPG | major | closed (Linus) | 2.7.0 | 2017-09-05 | TPG Error for treatment unit 343024: Invalid growth of height value, must be >= 0 | fixed |
0000106 | Other | minor | closed (Peder) | 2.7.0 | 2017-09-05 | Shallow copy of SpeciesCollection instead of deep clone | fixed |
0000107 | TPG | major | closed (Peder) | 2.7.0 | 2017-09-05 | Exception when running "Rerun simulation" | fixed |
0000096 | RegWise simulation | major | closed (Peder) | 2.7.0 | 2017-09-05 | Exception when simulating AreaExtentForestFuelThinning = 100% | fixed |
0000112 | Map plugins | minor | closed (Linus) | 2.7.0 | 2017-09-05 | Webmap plugin not working | fixed |
0000097 | Optimization | major | closed (Linus) | 2.7.0 | 2017-09-05 | Do not allow deletion of MaxNPV-default solution | fixed |
0000099 | Optimization | feature | closed (Linus) | 2.7.0 | 2017-09-05 | Do not remove the possibility to solve an already built optimization problem | fixed |
0000108 | TPG | major | closed (Linus) | 2.7.0 | 2017-09-05 | Result variable DgHarvest per species deselected | fixed |
0000113 | Map | major | closed (Linus) | 2.7.0 | 2017-09-05 | Polygon becomes invalid after import | fixed |
0000110 | Map | minor | closed (Linus) | 2.7.0 | 2017-09-05 | Fix field names when exporting map | fixed |
0000102 | Other | minor | closed (Linus) | 2.7.0 | 2017-09-05 | Remove common border length pairs | fixed |
0000111 | Map | minor | closed (Peder) | 2.7.0 | 2017-04-21 | Include projection when exporting map | fixed |
Version 2.6 (2.6.0 - 2.6.2)
Id | Category | Severity | Status | Fixed_in_version | Updated | Summary | Resolution |
---|---|---|---|---|---|---|---|
0000092 | Map | minor | closed (Linus) | 2.6.1 | 2017-09-05 | Label transparency not working | fixed |
0000094 | TPG | major | closed (Linus) | 2.6.1 | 2017-09-05 | Tactial TPG does not give expected treatment schedule | fixed |
0000101 | Other | minor | closed (pst) | 2.6.1 | 2017-09-05 | Database error when calculating common border length for very large dataset | fixed |
0000075 | Growth / production | major | closed (Linus) | 2.6.0 | 2017-01-16 | Harvest residues extracted in RegWise altough allowed area is zero | fixed |
0000071 | Data import | minor | closed (Peder) | 2.6.0 | 2017-01-16 | Exception when calculating simulating trees when using Norwegian models | fixed |
0000076 | Growth / production | minor | closed (Peder) | 2.6.0 | 2017-01-16 | Usage of control table parameter AreaExtentStump is not implemented | fixed |
0000077 | Forest Domain Builder | minor | closed (Peder) | 2.6.0 | 2017-01-16 | Treatment unit assigned to control category that have TargetArea = 0% | fixed |
0000069 | General | minor | closed (Peder) | 2.6.0 | 2017-01-16 | Application crashes when trying to add price trende for same treatment twice | fixed |
0000051 | Data import | major | closed (Linus) | 2.6.0 | 2017-01-16 | Linking imported stand register fails | not a bug |
0000053 | Map | major | closed (Linus) | 2.6.0 | 2017-01-16 | When using map pan tool the theme layer is removed | fixed |
0000066 | Growth / production | minor | closed (Peder) | 2.6.0 | 2017-01-16 | Foliage should be subtracted from branch biomass in Marklund's biomass model | fixed |
0000078 | TPG | minor | closed (Linus) | 2.6.0 | 2017-01-16 | No NC-set aside for EdgeZone stand that should be managed as independent stand | fixed |
0000060 | TPG | major | closed (Linus) | 2.6.0 | 2017-01-16 | Treatment result indicates cleaning although no cleaning has been done | fixed |
0000068 | Forest Domain Builder | minor | closed (Peder) | 2.6.0 | 2017-01-16 | RegWise crashes when deleting a cell value in kolumn TargetArea in Control Category Connections. | fixed |
0000072 | Data import | major | closed (Linus) | 2.6.0 | 2017-01-16 | Decimal value accepted as VegetationTypeCode | fixed |
0000065 | Data import | major | closed (Linus) | 2.6.0 | 2017-01-16 | No stand registers are listed in form Simulate Tree Lists | fixed |
0000058 | Map | minor | closed (Linus) | 2.6.0 | 2017-01-16 | Map extent jumps sideways when changing map projection first time | fixed |
0000052 | Map | major | closed (Linus) | 2.6.0 | 2017-01-16 | Heureka thematic map | fixed |
0000057 | Map | minor | closed (Linus) | 2.6.0 | 2017-01-16 | Map error when showing thematic map after changing projection | fixed |
0000079 | TPG | minor | closed (Linus) | 2.6.0 | 2017-01-16 | No breeding effekt for initial regeneration | fixed |
0000084 | Map | major | closed (pst) | 2.6.0 | 2017-01-16 | Result map zooms out when changing period | fixed |
Open tickets
Id | Category | Status | Target_version | Updated | Summary | Resolution |
---|---|---|---|---|---|---|
0000718 | General | resolved (alvlin) | 2.23.1 | 2024-11-08 | Added filtration by forest domains in TPG result | fixed |
0000704 | TPG | resolved (jonare) | 2.23.0 | 2024-11-07 | Wrong species selected as regeneration species | fixed |
0000717 | Data import | resolved (jonare) | 2.23.0 | 2024-10-24 | Improvements/changes to correction factor calculations | fixed |
0000716 | TPG | new | 2024-10-15 | NPV differs when reloading simulation in StandWise | open | |
0000707 | General | new | 2024-10-15 | Failed to update net present value | open | |
0000708 | General | new | 2024-10-15 | Pricelist calculation exception | open | |
0000714 | TPG | new | 2024-10-11 | Stand is regenerated even if treatment proposal for period 0 is "None" | open | |
0000715 | TPG | new | 2024-10-11 | Treatments are not generated as expected if user has TP in period 0 | open | |
0000706 | General | new | 2024-08-29 | User Submitted Report | open | |
0000705 | Optimization | new | 2024-08-28 | Dragging mouse over the name of a optimization item in the definition text editor selects the whole name | open | |
0000703 | TPG | assigned (jonare) | 2.23.0 | 2024-08-28 | Planting is delayed in tactical TPG | open |
0000702 | TPG | resolved (jonare) | 2024-08-28 | NPV:s not always calculated correctly in tactical TPG | fixed | |
0000668 | TPG | resolved (jonare) | 2.23.0 | 2024-08-28 | Net Present Value is miscalculated if there is a thinning in the last period | fixed |
0000670 | TPG | assigned (jonare) | 2.23.0 | 2024-08-15 | Conditions for categories without treatment programs in Tactical TPG | open |
0000659 | General | assigned (jonare) | 2.23.0 | 2024-08-15 | StandWise fails to load textures | open |
0000699 | TPG | resolved (jonare) | 2.23.0 | 2024-06-19 | Dependent retention patches do not have the same treatment as parent areas | fixed |
0000700 | General | new | 2024-06-14 | User Submitted Report | open | |
0000698 | Data import | resolved (jonare) | 2.23.0 | 2024-06-11 | Add management class K | fixed |
0000697 | Map plugins | resolved (jonare) | 2.23.0 | 2024-06-11 | Feature: New map plugin Select Intersecting Polygons | fixed |
0000682 | General | resolved (jonare) | 2024-06-04 | Import error throws application error | fixed | |
0000695 | TPG | resolved (jonare) | 2.23.0 | 2024-05-31 | CAI Net differs from expected value in periods following treatments with harvest | fixed |
0000696 | TPG | resolved (jonare) | 2.23.0 | 2024-05-31 | Management System not set to CheckerBoard in Alternative Summary | fixed |
0000691 | TPG | new | 2024-05-21 | Rerun simulation has differences compared to TPG in period 0 on NFI-plots | open | |
0000693 | TPG | resolved (jonare) | 2.23.0 | 2024-05-20 | Very small differences in financial values between TPG and Rerun Simulation | fixed |
0000694 | TPG | resolved (jonare) | 2.23.0 | 2024-05-20 | Treatment proposals: If Thinning intensity/grade is not set the default value of 0.35 is used | fixed |
0000689 | TPG | new | 2024-05-14 | Empty treatment programs for short programs when second generation is Unmanaged | open | |
0000685 | TPG | resolved (jonare) | 2024-05-14 | Very small differences in financial values between TPG and Rerun Simulation | fixed | |
0000681 | General | resolved (jonare) | 2.23.0 | 2024-05-10 | SQL Timeout when generating treelists for very large stand registers | fixed |
0000680 | TPG | resolved (jonare) | 2.23.0 | 2024-05-10 | Rerun simulation fails to load alternatives | fixed |
0000686 | TPG | resolved (jonare) | 2.23.0 | 2024-05-10 | Stands with historic regeneration are regenerated in period 0 | fixed |
0000687 | TPG | resolved (jonare) | 2.23.0 | 2024-05-10 | Stands with historic regeneration are reset when Treatment Proposals are present | fixed |
0000688 | TPG | resolved (jonare) | 2.23.0 | 2024-05-10 | Historic regenerations are ignored by treatmentproposals | fixed |
0000684 | TPG | resolved (jonare) | 2.23.0 | 2024-05-02 | Very small differences in financial values between TPG and Rerun Simulation | fixed |
0000490 | TPG | acknowledged | 2024-04-11 | TPG Final Felling periods Min and Max are calculated in the wrong way | open | |
0000679 | Growth / production | new | 2024-04-09 | Mortality is calculated wrong for the first period | open | |
0000678 | Control categories | resolved (jonare) | 2.23.0 | 2024-04-04 | Add a control category's number as a browsable property | fixed |
0000656 | General | resolved (jonare) | 2024-04-03 | Occasionally news items will not load on the start page | fixed | |
0000677 | Optimization | resolved (jonare) | 2.23.0 | 2024-04-03 | Loading and saving old models with removed ResultProperty fails | fixed |
0000674 | Forest Domain Builder | resolved (jonare) | 2.23.0 | 2024-03-28 | Add "Contains" and "BeginsWith" conditionals in domain builder | fixed |
0000673 | TPG | resolved (jonare) | 2.23.0 | 2024-03-25 | Stochastic mortality does not calculate mortality per stem | fixed |
0000672 | Map | resolved (jonare) | 2.23.0 | 2024-03-20 | Heureka cannot import point geometries. | fixed |
0000671 | TPG | resolved (jonare) | 2.23.0 | 2024-03-12 | Spin-up for initial soil carbon use wrong species in some cases | fixed |
0000665 | TPG | resolved (cilwan) | 2.23.0 | 2024-03-11 | Tactial TPG generates treatments even though cc == unmanaged | fixed |
0000667 | TPG | resolved (jonare) | 2.23.0 | 2024-02-27 | Tactical TPG uses enforced thinnings for second thinnings | fixed |
0000666 | TPG | resolved (jonare) | 2024-02-27 | Sometimes the tactical TPG fails to generate expected programs | fixed | |
0000663 | TPG | resolved (cilwan) | 2.23.0 | 2024-02-27 | Tactical TPG includes TUs that will not be felled or thinned | duplicate |
0000649 | TPG | resolved (cilwan) | 2.22.0 | 2024-02-26 | No unmanaged program in Tactical TPG | fixed |
0000664 | TPG | resolved (cilwan) | 2.23.0 | 2024-02-26 | Height settings in Control table ignored in tactical TPG | fixed |
0000652 | General | resolved (cilwan) | 2.23.0 | 2024-02-12 | "Copy table" does not copy the full table | fixed |
0000655 | General | resolved (cilwan) | 2.23.0 | 2024-02-12 | Mean "Bonitet" displayed in initial state is incorrectly labeled as m3sk/ha | fixed |
0000662 | Project handling | resolved (jonare) | 2.23.0 | 2024-02-08 | Error is thrown when displaying initial state if project has a missing in-database | fixed |
0000661 | TPG | new | 2024-01-31 | Large tactical TPG using treatment units from optimization fails | open | |
0000660 | General | assigned (cilwan) | 2024-01-30 | Add buttons to Select Variables-view | open | |
0000654 | Optimization | resolved (jonare) | 2.22.0 | 2024-01-19 | Support for Gurobi 11.0 | fixed |
0000651 | TPG | resolved (Linus) | 2.22.0 | 2023-12-20 | Duplicate programs when fertilizationless is enabled | fixed |
0000650 | General | resolved (Linus) | 2.22.0 | 2023-12-14 | Faster loading of large forest databases | fixed |
0000612 | Growth / production | resolved (Linus) | 2.22.0 | 2023-12-07 | Incorrect relative age | fixed |
0000648 | Growth / production | resolved (Linus) | 2.22.0 | 2023-12-05 | Dead Wood Decay class 4 retains dead wood under density threshold | fixed |
0000647 | Map | resolved (jonare) | 2023-12-04 | Bug in Edit Blue Classes Def... in Buffer Tool | fixed | |
0000607 | Data import | resolved (Linus) | 2.22.0 | 2023-12-04 | Fel vid simulering av trädlista för bestånd när slutet på ungskogsfas | fixed |
0000646 | TPG | resolved (Linus) | 2.22.0 | 2023-11-28 | Incorrect Control Category in TreatmentUnit during TPG | fixed |
0000645 | RegWise simulation | resolved (Linus) | 2.22.0 | 2023-11-28 | Some data missing in Monte Carlo simulations | fixed |
0000644 | General | resolved (Linus) | 2.22.0 | 2023-11-23 | Treatment.ThinningType is incorrectly calculated in StandWise | fixed |
0000642 | General | resolved (Linus) | 2.22.0 | 2023-11-21 | Optimization results details display duplicate | fixed |
0000643 | Other | resolved (Linus) | 2.22.0 | 2023-11-21 | Litter log not being written | fixed |
0000641 | TPG | resolved (Linus) | 2.22.0 | 2023-11-21 | Treatment proposals with treatments within the same year does not work | fixed |
0000640 | TPG | feedback (Linus) | 2023-11-20 | Different volume in period 0 than initial state | open | |
0000639 | Growth / production | resolved (jonare) | 2.22.0 | 2023-11-03 | In rare cases a Prediction Unit is not updated after trees are removed | fixed |
0000636 | Data import | resolved (jonare) | 2023-10-31 | Project Wizard fails when importing stand register with errounous data | fixed | |
0000638 | TPG | new | 2.22.0 | 2023-10-27 | If a prediction unit has treatment proposals (from IPAK) no other proposals will be applied | open |
0000605 | General | resolved (jonare) | 2.22.0 | 2023-10-18 | Total volume in initial state labeled as m3sk/ha | fixed |
0000637 | General | resolved (jonare) | 2.22.0 | 2023-10-18 | StandWise project fails to load due to diagram deserialization error | fixed |
0000635 | General | resolved (Linus) | 2.22.0 | 2023-10-10 | Retained trees are lost when projecting an area to a future date | fixed |
0000606 | Growth / production | new | 2.22.0 | 2023-10-10 | Sapling damage not deterministic | open |
0000634 | General | resolved (Linus) | 2.22.0 | 2023-10-09 | Error projecting a treatment unit to an earlier date | fixed |
0000633 | General | resolved (jonare) | 2.22.0 | 2023-10-06 | Default regeneration settings in StandWise dialogs differs from control table settings | fixed |
0000632 | Control categories | resolved (Linus) | 2.22.0 | 2023-10-05 | SkipNthPrioritizedTreatmentUnit -> ProbabilitySkipPrioritizedTreatmentUnit | fixed |
0000630 | General | resolved (jonare) | 2.22.0 | 2023-10-05 | Restoring control table settings fails in StandWise | fixed |
0000629 | Visualisation StandWise | resolved (Linus) | 2.22.0 | 2023-10-05 | Unable to open 3D-view | fixed |
0000631 | Other | resolved (Linus) | 2.22.0 | 2023-10-05 | Query error when viewing TreatmentUnit.ForestDomain in result viewer | fixed |
0000628 | General | resolved (jonare) | 2.22.0 | 2023-10-02 | BiomassMortality contains PredictionUnitBiomass objects with wrong unit | fixed |
0000614 | TPG | resolved (Linus) | 2023-09-25 | Results variables are assigned the wrong category in TPG results-view | fixed | |
0000615 | General | resolved (Linus) | 2023-09-25 | Column tooltip bound to wrong columns | duplicate | |
0000617 | General | resolved (jonare) | 2023-09-21 | Problem with geometries in habitat tool (ring self-intersection) | fixed | |
0000616 | General | resolved (jonare) | 2023-09-18 | Error in calculations of data per species | fixed | |
0000613 | Project handling | resolved (Linus) | 2.22.0 | 2023-09-12 | Renaming of projects | fixed |
0000610 | General | resolved (jonare) | 2.22.0 | 2023-09-06 | Wrong coefficients are used when calculating the tapering of trees. | fixed |
0000597 | RegWise simulation | resolved (jonare) | 2023-09-01 | Invalid basal area growth | fixed | |
0000611 | RegWise simulation | resolved (jonare) | 2.22.0 | 2023-08-28 | Storm mortality volume | fixed |
0000609 | Optimization | resolved (jonare) | 2.22.0 | 2023-08-25 | Support for CPLEX 22.1.1 | fixed |
0000603 | Growth / production | resolved (Linus) | 2.22.0 | 2023-08-21 | Stand age increases with 10 years when doing projection for 2 months | fixed |
0000608 | Project handling | resolved (jonare) | 2.22.0 | 2023-08-21 | Removing keyboard shortcut for deleting projects | fixed |
0000604 | TPG | resolved (Linus) | 2.22.0 | 2023-08-17 | Inget skötselprogram saknas för bestånd som är kalmark | fixed |
0000601 | TPG | resolved (Linus) | 2.21.3 | 2023-07-05 | Final felling applicability check in Treatment proposal manager is inconsistent with the TPG | fixed |
0000602 | General | resolved (Linus) | 2.21.3 | 2023-07-05 | Crop Tree Probability assigned to wrong tree | fixed |
0000600 | TPG | resolved (Linus) | 2.21.3 | 2023-06-22 | Invalid growth calculated when using breeding in very specific nature conservation configurations | fixed |
0000599 | Other | assigned (Linus) | 2.21.3 | 2023-06-19 | Invalid treatment type when calculating initial state for a stand with historic regeneration | open |
0000598 | General | resolved (Linus) | 2023-06-07 | Excessive writing to simulation pane | fixed | |
0000596 | General | resolved (jonare) | 2023-05-30 | Incorrect seed when doing "Rerun simulation" | fixed | |
0000595 | General | resolved (jonare) | 2023-05-30 | Dead wood: Decay class change when decomposition rate set to zero | fixed | |
0000594 | TPG | resolved (Linus) | 2.21.2 | 2023-05-29 | Incorrect thinning intensity when doing "Rerun simulation" | fixed |
0000593 | Optimization | resolved (jonare) | 2023-05-23 | Change: Removed ObjFunc from new models | fixed | |
0000592 | Optimization | resolved (jonare) | 2023-05-16 | CBC solver status codes are handled incorrectly | fixed | |
0000591 | Data import | resolved (jonare) | 2.21.1 | 2023-05-10 | Change: Let users import stand register with EvenAgeCode 0 | fixed |
0000590 | General | resolved (jonare) | 2.21.1 | 2023-05-10 | EvenAgeData calculated to "Unknown" | fixed |
0000587 | Data import | resolved (jonare) | 2.21.1 | 2023-05-02 | Heureka treelist import problem | fixed |
0000589 | TPG | resolved (jonare) | 2.21.1 | 2023-05-02 | TPG not completing when using treatment proposals | fixed |
0000588 | TPG | resolved (Linus) | 2.21.1 | 2023-05-01 | Incorrect order in white checkerboard programs | fixed |
0000586 | Data import | resolved (jonare) | 2023-04-26 | Checkbox not anchored | fixed | |
0000570 | Data import | resolved (jonare) | 2023-04-26 | Proportion of Userdefined species is altered in the import | fixed | |
0000585 | Data import | resolved (jonare) | 2023-04-25 | Plots created in Register Tree Data does not get assigned distanceToCoast. | fixed | |
0000584 | Growth / production | resolved (jonare) | 2023-04-25 | Mindre fel i beräkning av SIS för tall på torvmark i norra Sverige | fixed | |
0000583 | General | resolved (jonare) | 2.21.0 | 2023-04-17 | Treatment proposals: TPG may switch over to control category 1 | fixed |
0000582 | TPG | assigned (Linus) | 2.21.0 | 2023-04-11 | Leave stems in forest after final felling | open |
0000580 | General | resolved (Linus) | 2.21.0 | 2023-04-03 | Negative Forwarder Cost | fixed |
0000579 | Other | resolved (Linus) | 2.21.0 | 2023-03-21 | Fel vid beräkning av klickar och avverkningskluster | fixed |
0000571 | Optimization | resolved (jonare) | 2023-03-21 | Error when importing model item | fixed | |
0000572 | TPG | resolved (Linus) | 2023-03-07 | Inget skötselprogram skapat | fixed | |
0000578 | Growth / production | resolved (Linus) | 2.21.0 | 2023-03-07 | Overstorey Remover for initial regeneration is removed when backing to period 0 | fixed |
0000577 | Growth / production | resolved (Linus) | 2.21.0 | 2023-03-07 | Breeding effect remains after resetting treatment unit in StandWise | fixed |
0000574 | Optimization | resolved (Linus) | 2023-03-02 | Fel NPV i optimeringsinfo för alternativet MaxNPV | fixed | |
0000576 | General | resolved (jonare) | 2.21.0 | 2023-02-28 | IPAK import: Dead trees assigned to wrong decay class | fixed |
0000573 | General | resolved (Linus) | 2.21.0 | 2023-02-23 | Mortality calculation sometimes biased towards too few or too many stems | fixed |
0000569 | Data import | resolved (jonare) | 2.21.0 | 2023-02-14 | Treelist importer ignoring missing InventoryYear | fixed |
0000568 | Control categories | resolved (jonare) | 2.21.0 | 2023-02-13 | Feature: Add settings for Harvested Wood Products | fixed |
0000567 | Optimization | resolved (jonare) | 2.21.0 | 2023-02-09 | Small error in the Optimization wizard | fixed |
0000566 | Map plugins | resolved (jonare) | 2.21.0 | 2023-02-08 | Buffer Dialog returns error in some cases | fixed |
0000565 | Optimization | resolved (jonare) | 2.21.0 | 2023-01-31 | Selecting a parameter with a removed resultproperty throws exception | fixed |
0000564 | TPG | resolved (Linus) | 2.21.0 | 2023-01-30 | Tactical TPG: Inconsistent behaviour in time between thinnings and other treatments | fixed |
0000547 | Optimization | resolved (jonare) | 2023-01-26 | Change the naming of habitat model tools | fixed | |
0000562 | General | resolved (jonare) | 2.21.0 | 2023-01-23 | Feature: Add birch as category to deadwood results | fixed |
0000563 | General | resolved (jonare) | 2.21.0 | 2023-01-23 | Simulation of treelist fails in Register Tree Data | fixed |
0000560 | Control categories | resolved (Linus) | 2.21.0 | 2023-01-19 | RotationAgeAdjustFactor is not considered when calculating initial state | fixed |
0000561 | Data import | resolved (Linus) | 2.21.0 | 2023-01-17 | Fel rubrik på fråga "create units for retention patches" vid import av beståndsregister direkt vid skapandet av ett nytt projekt | fixed |
0000559 | TPG | resolved | 2.21.0 | 2023-01-09 | Det skapas inget skötselprogram när FF Delay Max sätts till 0 | open |
0000557 | Data import | resolved (Linus) | 2.20.0 | 2022-12-15 | Error when typing too long 'Note' in Stand register importer | fixed |
0000554 | General | resolved (jonare) | 2022-12-02 | Carbon from biomass is not using correct conversion factor | fixed | |
0000553 | Optimization | resolved (jonare) | 2022-12-02 | Feature: Add support for Gurobi 10.0 | fixed | |
0000552 | Optimization | resolved (jonare) | 2022-12-02 | Feature: Add support for Cplex and CoinOr | fixed | |
0000556 | Other | resolved (Linus) | 2.20.0 | 2022-11-23 | NC Area splitter fails | fixed |
0000555 | Data import | resolved (Linus) | 2.20.0 | 2022-11-23 | Can't select any folders in tree list importer | fixed |
0000551 | TPG | resolved (Linus) | 2.19.1 | 2022-11-09 | Incorrectly calculated StemsCut | fixed |
0000523 | Other | resolved (jonare) | 2022-11-09 | Change the naming of function Compute Adjacencies | fixed | |
0000549 | Growth / production | resolved (jonare) | 2022-11-09 | Vid framskrivning till nytt startdatum omklassas fröträd till huvudskikt | fixed | |
0000550 | Growth / production | resolved (jonare) | 2022-11-09 | Avvikande ålder efter framskrivning | fixed | |
0000543 | Data import | resolved (jonare) | 2022-10-25 | Heurekaberäknad volym oväntat låg, tappar 300 m3sk/ha | fixed | |
0000545 | TPG | acknowledged | 2022-10-18 | Limit number of gen 2-alternatives to one | open | |
0000548 | General | resolved (Linus) | 2.19.1 | 2022-10-13 | AlternativeSummary.ManagementSystem sometimes incorrect | fixed |
0000542 | General | resolved (jonare) | 2022-10-12 | Issues with applying treatment proposals when projecting areas | fixed | |
0000544 | General | resolved (jonare) | 2022-10-10 | Result variable Harvested Wood Products - CO2 Emission should have unit "tonnes CO2/ha" | fixed | |
0000541 | General | resolved (jonare) | 2022-09-19 | Wrong date format in SQL-query when making projection | fixed | |
0000539 | Optimization | resolved (jonare) | 2022-09-14 | Feature: Add support for Gurobi 9.5 | fixed | |
0000538 | RegWise simulation | resolved (Linus) | 2.19.0 | 2022-09-13 | No treatments on NC units dependent on parents' treatments in checkerboard felling | fixed |
0000537 | General | resolved (jonare) | 2022-09-09 | Bark thickness model unnecessary memory allocations | fixed | |
0000536 | RegWise simulation | resolved (Linus) | 2.19.0 | 2022-09-08 | Show TreatmentUnitExternalData in initial state and simulation results | fixed |
0000522 | General | resolved (jonare) | 2.19.0 | 2022-09-07 | Add information regarding which random seed was used | fixed |
0000533 | Data import | resolved (jonare) | 2022-09-07 | Fel i framskrivning till nytt startdatum om bestånd har överståndare eller naturvårdsträd | fixed | |
0000534 | Visualisation StandWise | resolved (jonare) | 2.19.0 | 2022-09-07 | Error thrown on screenshot | fixed |
0000535 | General | resolved (jonare) | 2.19.0 | 2022-09-07 | Total CO2 from HarvestedWoodProducts is wrong | fixed |
0000516 | General | resolved (jonare) | 2.19.0 | 2022-09-07 | Soil carbon stock | fixed |
0000531 | General | new | 2022-08-30 | Feature request: let user define LastThinningYear as none | open | |
0000529 | TPG | resolved (jonare) | 2.19.0 | 2022-08-26 | Spruce bark beetle index too high | fixed |
0000530 | General | resolved (jonare) | 2.19.0 | 2022-08-26 | Getting ValueData is slow | fixed |
0000528 | General | resolved (jonare) | 2022-08-26 | Parallelization optimization | fixed | |
0000526 | General | resolved (jonare) | 2022-08-25 | Simulation report and optimization info fail to render | fixed | |
0000527 | General | resolved (Linus) | 2.19.0 | 2022-08-23 | When opening a RegWise project with inventory years, the analysis area is not intact | fixed |
0000402 | General | resolved (jonare) | 2022-08-18 | User Submitted Report - Incorrect Syntax | fixed | |
0000524 | General | resolved (jonare) | 2.19.0 | 2022-08-12 | Import Stand Register and Map unhandled exception | fixed |
0000521 | Optimization | resolved (jonare) | 2.19.0 | 2022-08-09 | Add OptimizationGuid to Optimization info | fixed |
0000520 | Optimization | resolved (Linus) | 2.19.0 | 2022-08-09 | Remove final felling requirement from cluster parameters | fixed |
0000470 | Other | resolved (Linus) | 2022-08-09 | Feature request: Save application name and version in result table Simulation | not a bug | |
0000518 | RegWise simulation | resolved (Linus) | 2.19.0 | 2022-08-04 | Incorrect regeneration species in RegWise when regenerating due to land use change | fixed |
0000517 | General | resolved (jonare) | 2.19.0 | 2022-08-03 | Garbage collection change | fixed |
0000506 | Map | resolved (Linus) | 2.19.0 | 2022-08-02 | In optimization map view, changing the currently viewed result resets all map classes/legends | duplicate |
0000515 | RegWise simulation | resolved (Linus) | 2.19.0 | 2022-08-02 | Volume from removal of overstorey is not included when calculating target final felling volume in RegWise | fixed |
0000514 | General | resolved (Linus) | 2.19.0 | 2022-08-02 | New result variables: Volume Harvested | fixed |
0000513 | Growth / production | resolved (Linus) | 2.19.0 | 2022-08-02 | High sapling moose damage will sometimes cause the simulation to stall | fixed |
0000508 | TPG | resolved (jonare) | 2022-08-02 | Creating dead wood from dead trees gives wrong results | fixed | |
0000512 | General | resolved (jonare) | 2022-06-27 | "Other area" is not reset when selection changes | fixed | |
0000501 | Growth / production | resolved (jonare) | 2022-06-27 | Framskrivning av Ipak-data ger negativ tillväxt | fixed | |
0000505 | TPG | resolved (jonare) | 2022-06-22 | Results Types column sort is inconsistent | fixed | |
0000510 | Map | resolved (Linus) | 2.19.0 | 2022-06-22 | Map properties disappear when optimization is changed | fixed |
0000509 | RegWise simulation | resolved (Linus) | 2.19.0 | 2022-06-21 | Wind throw proportion, mortality volume and biomass incorrectly calculated | fixed |
0000507 | Map | assigned (Magnus) | 2022-06-21 | Null-rader vid export av kartfil | open | |
0000504 | Data import | resolved (Linus) | 2.19.0 | 2022-06-16 | Areas projected to a future date are lacking some data fields present in the original data | fixed |
0000503 | Data import | resolved (Linus) | 2.19.0 | 2022-06-16 | New feature: Import data from harvester simulator | fixed |
0000502 | Optimization | resolved (Linus) | 2.19.0 | 2022-06-15 | Simulation results are incorrectly sorted in RegWise table view | fixed |
0000498 | Report generator | resolved (Magnus) | 2022-06-14 | Beräkning av kolpoolsförändringar i skogsprodukter (Harvested Wood Products (HWP)) i Heureka | fixed | |
0000497 | Report generator | resolved (Magnus) | 2022-06-13 | Bugg when calculating "Biomass Total Extracted Above Ground" and "Biomass Total Extracted incl Stumps and Roots" | fixed | |
0000493 | Optimization | resolved (jonare) | 2.19.0 | 2022-06-10 | User submitted report - No feasible solution with LPSolve | fixed |
0000496 | Report generator | resolved (Magnus) | 2.19.0 | 2022-06-10 | Homogenisera rapportmallarna vad gäller överståndare. | fixed |
0000477 | TPG | resolved (jonare) | 2022-06-09 | Fel vid generering av rumsligt explicita hänsynsytor som ska skötas "indpendent" i förhållande till "parent stand". | not a bug | |
0000482 | Data import | resolved (Linus) | 2022-06-08 | Inforuta polygonareal vid import av åtgärdsförslag | fixed | |
0000486 | Map | resolved (Magnus) | 2022-06-08 | Risk för namnkonflikter när man exporterar kartor | fixed | |
0000492 | TPG | resolved (jonare) | 2.18.3 | 2022-06-08 | Feature request: Select multiple domains to display in Initial state | fixed |
0000494 | Report generator | resolved (jonare) | 2022-06-08 | Failure to group optimization results correctly | fixed | |
