Definition:PlotType
Revision as of 14:28, 22 March 2016 by Peder (talk | contribs) (Peder Wikström moved page Definition:PlotType to Definition:PlotType)
| Name: | PlotType | 
|---|---|
| Description: | Type of (sample) plot | 
| I/O: | Input and output variable. In even-aged management, plot type can change during a prognosis from TreePlot to PlantPlot and vice versa. | 
| Membership: | Reference unit | 
| Type: | enum | 
| Unit/values: | "Trees" (Klavträdsyta), "Saplings" (Ungskog), or "Impediment" | 
| Database table: | dbo.ReferenceUnit | 
Details
- TreePlot
- mean height > about 7 m, trees with dbh > 4 cm are calipered
- Sapling Plot
- mean height < about 7 m, tree heights are measured
- Impediment
- non-productive forest land, no trees are registered
